TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 3238 YDS | |
| Eli Manning | 3238 YDS |
| David Carr | 115 YDS |
Rushing Yards
| 1089 YDS | |
| Brandon Jacobs | 1089 YDS |
| Derrick Ward | 1025 YDS |
Receiving Yards
| 596 YDS | |
| Domenik Hixon | 596 YDS |
| Amani Toomer | 580 YDS |
Top Defense
Tackles
| 72 | |
| Antonio Pierce | 72 |
| Kenny Phillips | 55 |
Sacks
| 12 | |
| Justin Tuck | 12 |
| Mathias Kiwanuka | 8 |
Interceptions
| 3 | |
| James Butler | 3 |
| Aaron Ross | 3 |
TEAM STATISTICS
- 338TOTAL FIRST DOWNS TOTAL 1ST DOWNS268
- 130 176 32FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty78 165 25
- 88 / 204THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS83 / 204
- 5 / 11FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS5 / 16
- 5695TOTAL OFFENSIVE YARDS4672
- 1021 5.6OFFENSE Plays Average Yards931 5
- 2518TOTAL RUSHING YARDS1533
- 502 5RUSHING Plays Average Yards386 4
- 3353TOTAL PASSING YARDS3427
- 298 491 10 6.8PASSING Comp Completions Att Attempts Int Interceptions Avg Average296 503 17 6.8
- 28SACKS42
- 36 / 39FIELD GOALS19 / 26
- 45TOUCHDOWNS33
- 19 23 0 2TOUCHDOWNS Rushing Passing Returns Defensive14 17 0 2
- 9TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 479 | 289 | 3238 | 60.3 | 6.8 | 21 | 4.4 | 10 | 2.1 | 48 | 27 | 174 | 86.4 | |
| 479 | 289 | 3238 | 60.3 | 6.8 | 21 | 4.4 | 10 | 2.1 | 48 | 27 | 174 | 86.4 | |
| 12 | 9 | 115 | 75 | 9.6 | 2 | 16.7 | 0 | 0 | 27 | 1 | 2 | 144.1 | |
| 12 | 9 | 115 | 75 | 9.6 | 2 | 16.7 | 0 | 0 | 27 | 1 | 2 | 144.1 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 219 | 1089 | 5 | 44 | 15 | |
| 219 | 1089 | 5 | 44 | 15 | |
| 182 | 1025 | 5.6 | 51 | 2 | |
| 182 | 1025 | 5.6 | 51 | 2 | |
| 67 | 355 | 5.3 | 77 | 1 | |
| 20 | 10 | 0.5 | 13 | 1 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 57 | 574 | 10.1 | 30 | 1 | |
| 48 | 580 | 12.1 | 40 | 4 | |
| 48 | 580 | 12.1 | 40 | 4 | |
| 43 | 596 | 13.9 | 41 | 2 | |
| 43 | 596 | 13.9 | 41 | 2 | |
| 41 | 384 | 9.4 | 48 | 0 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 95 | 72 | 23 | 1.5 | 0 | 2 | |
| 95 | 72 | 23 | 1.5 | 0 | 2 | |
| 72 | 47 | 25 | 1 | 0 | 0 | |
| 70 | 43 | 27 | 0 | 0 | 2 | |
| 70 | 43 | 27 | 0 | 0 | 2 | |
| 68 | 54 | 14 | 0 | 0 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 3 | 62 | 20.7 | 47 | 0 | |
| 3 | 62 | 20.7 | 47 | 0 | |
| 3 | 58 | 19.3 | 50 | 1 | |
| 3 | 58 | 19.3 | 50 | 1 | |
| 3 | 65 | 21.7 | 57 | 0 | |
| 3 | 65 | 21.7 | 57 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 15-15 | 14-15 | 5-7 | 0-0 | 0-0 | |
| 0-0 | 15-15 | 14-15 | 5-7 | 0-0 | 0-0 | |
| 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | |
| 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 64 | 2814 | 61 | 44 | 0 | 24 | 140 | 23 | 40.2 | |
| 64 | 2814 | 61 | 44 | 0 | 24 | 140 | 23 | 40.2 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 24 | 9 | 10.1 | 50 | 0 | |
| 24 | 9 | 10.1 | 50 | 0 | |
| 13 | 9 | 6.6 | 15 | 0 | |
| 13 | 9 | 6.6 | 15 | 0 | |
| 1 | 0 | 6 | 6 | 0 | |
| 1 | 0 | 3 | 3 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 39 | 0 | 867 | 22.2 | 58 | 0 | |
| 8 | 0 | 162 | 20.2 | 27 | 0 | |
| 8 | 0 | 162 | 20.2 | 27 | 0 | |
| 3 | 0 | 180 | 60 | 83 | 0 | |
| 3 | 0 | 180 | 60 | 83 | 0 | |
| 2 | 0 | 2 | 1 | 2 | 0 |