TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
588 YDS |
Ryan Nassib | 588 YDS |
Curtis Painter | 190 YDS |
Rushing Yards
|
212 YDS |
Andre Williams | 195 YDS |
Andre Williams | 195 YDS |
Receiving Yards
|
155 YDS |
Preston Parker | 119 YDS |
Preston Parker | 119 YDS |
Top Defense
Tackles
|
14 |
Devon Kennard | 14 |
Spencer Paysinger | 12 |
Interceptions
|
2 |
Cooper Taylor | 1 |
Cooper Taylor | 1 |
TEAM STATISTICS
-
89TOTAL FIRST DOWNS TOTAL 1ST DOWNS101
-
27 49 13FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty21 55 25
-
26 / 72THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS24 / 77
-
4 / 4FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS2 / 7
-
1571TOTAL OFFENSIVE YARDS1525
-
316 5OFFENSE Plays Average Yards341 4.5
-
673TOTAL RUSHING YARDS439
-
164 4.1RUSHING Plays Average Yards128 3.4
-
966TOTAL PASSING YARDS1171
-
83 145 0 6.7PASSING Comp Completions Att Attempts Int Interceptions Avg Average115 199 3 5.9
-
7SACKS14
-
6 / 6FIELD GOALS12 / 14
-
14TOUCHDOWNS8
-
5 8 0 1TOUCHDOWNS Rushing Passing Returns Defensive0 7 0 1
-
1TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
74 | 44 | 588 | 59.5 | 8 | 5 | 6.8 | 0 | 0 | 73 | 1 | 3 | 107.3 |
|
74 | 44 | 588 | 59.5 | 8 | 5 | 6.8 | 0 | 0 | 73 | 1 | 3 | 107.3 |
|
41 | 20 | 188 | 48.8 | 4.6 | 1 | 2.4 | 0 | 0 | 26 | 5 | 57 | 70 |
|
41 | 20 | 188 | 48.8 | 4.6 | 1 | 2.4 | 0 | 0 | 26 | 5 | 57 | 70 |
|
30 | 19 | 190 | 63.3 | 6.3 | 2 | 6.7 | 0 | 0 | 30 | 1 | 8 | 103.5 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
38 | 195 | 5.1 | 38 | 2 |
|
38 | 195 | 5.1 | 38 | 2 |
|
35 | 212 | 6.1 | 73 | 1 |
|
31 | 75 | 2.4 | 14 | 1 |
|
29 | 104 | 3.6 | 19 | 0 |
|
18 | 76 | 4.2 | 13 | 1 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
10 | 155 | 15.5 | 73 | 4 |
|
9 | 93 | 10.3 | 25 | 0 |
|
9 | 93 | 10.3 | 25 | 0 |
|
8 | 119 | 14.9 | 39 | 1 |
|
8 | 119 | 14.9 | 39 | 1 |
|
7 | 86 | 12.3 | 19 | 0 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
23 | 14 | 9 | 1 | 0 | 0 |
|
23 | 14 | 9 | 1 | 0 | 0 |
|
20 | 10 | 10 | 0 | 0 | 0 |
|
19 | 12 | 7 | 0 | 0 | 1 |
|
19 | 12 | 7 | 0 | 0 | 1 |
|
18 | 11 | 7 | 0 | 0 | 1 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
2 | 0 | 0 | 0 | 0 |
|
1 | 0 | 0 | 0 | 0 |
|
1 | 0 | 0 | 0 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 1-1 | 1-1 | 2-2 | 0-0 | 0-0 |
|
0-0 | 1-1 | 1-1 | 2-2 | 0-0 | 0-0 |
|
0-0 | 0-0 | 0-0 | 2-2 | 0-0 | 0-0 |
|
0-0 | 0-0 | 0-0 | 2-2 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
33 | 1506 | 60 | 47.1 | 1 | 19 | 120 | 11 | 42.7 |
|
33 | 1506 | 60 | 47.1 | 1 | 19 | 120 | 11 | 42.7 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
10 | 4 | 7.5 | 17 | 0 |
|
10 | 4 | 7.5 | 17 | 0 |
|
1 | 0 | 0 | 0 | 0 |
|
1 | 0 | 0 | 0 | 0 |
|
1 | 0 | 0 | 0 | 0 |
|
1 | 0 | 0 | 0 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
5 | 0 | 130 | 26 | 42 | 0 |
|
5 | 0 | 130 | 26 | 42 | 0 |
|
5 | 0 | 106 | 21.2 | 29 | 0 |
|
5 | 0 | 106 | 21.2 | 29 | 0 |