TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 453 YDS | |
| Kyle Lauletta | 453 YDS |
| Daniel Jones | 416 YDS |
Rushing Yards
| 100 YDS | |
| Paul Perkins | 100 YDS |
| Jon Hilliman | 80 YDS |
Receiving Yards
| 146 YDS | |
| T.J. Jones | 146 YDS |
| Alonzo Russell | 131 YDS |
Top Defense
Tackles
| 14 | |
| Sean Chandler | 14 |
| Henre' Toliver | 14 |
Sacks
| 3 | |
| Oshane Ximines | 3 |
| Keion Adams | 1 |
Interceptions
| 1 | |
| Sean Chandler | 1 |
| Sean Chandler | 1 |
TEAM STATISTICS
- 81TOTAL FIRST DOWNS TOTAL 1ST DOWNS68
- 25 52 4FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty14 44 10
- 28 / 58THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS22 / 54
- 3 / 7FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS1 / 4
- 1572TOTAL OFFENSIVE YARDS1123
- 265 5.9OFFENSE Plays Average Yards241 4.7
- 350TOTAL RUSHING YARDS248
- 101 3.5RUSHING Plays Average Yards89 2.8
- 1277TOTAL PASSING YARDS959
- 99 155 3 8.2PASSING Comp Completions Att Attempts Int Interceptions Avg Average95 139 2 6.9
- 9SACKS13
- 5 / 5FIELD GOALS7 / 8
- 15TOUCHDOWNS10
- 4 9 1 1TOUCHDOWNS Rushing Passing Returns Defensive2 8 0 0
- -2TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 62 | 37 | 453 | 59.7 | 7.3 | 4 | 6.4 | 0 | 0 | 36 | 3 | 9 | 103.8 | |
| 62 | 37 | 453 | 59.7 | 7.3 | 4 | 6.4 | 0 | 0 | 36 | 3 | 9 | 103.8 | |
| 46 | 24 | 322 | 52.2 | 7 | 2 | 4.4 | 3 | 6.5 | 51 | 4 | 27 | 62 | |
| 46 | 24 | 322 | 52.2 | 7 | 2 | 4.4 | 3 | 6.5 | 51 | 4 | 27 | 62 | |
| 34 | 29 | 416 | 85.3 | 12.2 | 2 | 5.9 | 0 | 0 | 40 | 2 | 19 | 137.2 | |
| 34 | 29 | 416 | 85.3 | 12.2 | 2 | 5.9 | 0 | 0 | 40 | 2 | 19 | 137.2 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 25 | 80 | 3.2 | 16 | 2 | |
| 25 | 80 | 3.2 | 16 | 2 | |
| 24 | 100 | 4.2 | 24 | 0 | |
| 24 | 100 | 4.2 | 24 | 0 | |
| 21 | 62 | 3 | 17 | 1 | |
| 21 | 62 | 3 | 17 | 1 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 12 | 146 | 12.2 | 31 | 2 | |
| 12 | 146 | 12.2 | 31 | 2 | |
| 9 | 64 | 7.1 | 26 | 0 | |
| 9 | 64 | 7.1 | 26 | 0 | |
| 8 | 62 | 7.8 | 15 | 0 | |
| 8 | 115 | 14.4 | 36 | 0 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 17 | 11 | 6 | 1 | 0 | 0 | |
| 17 | 11 | 6 | 1 | 0 | 0 | |
| 15 | 14 | 1 | 1 | 0 | 0 | |
| 15 | 14 | 1 | 1 | 0 | 0 | |
| 15 | 14 | 1 | 0 | 0 | 0 | |
| 15 | 14 | 1 | 0 | 0 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 1 | 59 | 59 | 59 | 1 | |
| 1 | 13 | 13 | 13 | 0 | |
| 1 | 13 | 13 | 13 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 2-2 | 1-1 | 2-2 | 0-0 | 0-0 | |
| 0-0 | 2-2 | 1-1 | 2-2 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 8 | 322 | 51 | 40.2 | 0 | 5 | 2 | 2 | 40 | |
| 8 | 322 | 51 | 40.2 | 0 | 5 | 2 | 2 | 40 | |
| 4 | 167 | 51 | 41.8 | 0 | 2 | 14 | 1 | 38.2 | |
| 4 | 167 | 51 | 41.8 | 0 | 2 | 14 | 1 | 38.2 | |
| 3 | 134 | 50 | 44.7 | 0 | 1 | 32 | 0 | 27.3 | |
| 3 | 134 | 50 | 44.7 | 0 | 1 | 32 | 0 | 27.3 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 9 | 3 | 6.2 | 28 | 0 | |
| 9 | 3 | 6.2 | 28 | 0 | |
| 5 | 0 | 21.6 | 68 | 1 | |
| 5 | 0 | 21.6 | 68 | 1 | |
| 0 | 1 | 0 | 0 | ||
| 0 | 1 | 0 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 3 | 0 | 89 | 29.7 | 40 | 0 | |
| 3 | 0 | 97 | 32.3 | 43 | 0 | |
| 3 | 0 | 97 | 32.3 | 43 | 0 | |
| 2 | 0 | 41 | 20.5 | 23 | 0 | |
| 2 | 0 | 41 | 20.5 | 23 | 0 | |
| 0 | 1 | 0 | 0 | 0 |