INJURY REPORT
INJURY REPORT
Presented by
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| DL | Illness | DNP | DNP | UNSPECIFIED | ||
| OLB | Knee | DNP | DNP | UNSPECIFIED | ||
| P | Left Knee | DNP | DNP | UNSPECIFIED | ||
| CB | Shoulder | DNP | DNP | UNSPECIFIED | ||
| DL | Ankle | DNP | DNP | UNSPECIFIED | ||
| WR | Concussion | DNP | LP | UNSPECIFIED | ||
| OLB | Shoulder | DNP | DNP | UNSPECIFIED | ||
| G | Shoulder | DNP | LP | UNSPECIFIED | ||
| TE | Toe | LP | LP | UNSPECIFIED | ||
| CB | Biceps | FP | FP | UNSPECIFIED | ||
| WR | Neck | FP | LP | UNSPECIFIED | ||
| OL | Calf | FP | FP | UNSPECIFIED | ||
| LB | Neck/Knee | FP | FP | UNSPECIFIED | ||
| CB | Hamstring | FP | FP | UNSPECIFIED | ||
| LB | Ankle | FP | FP | UNSPECIFIED | ||
| RB | Hip | FP | FP | UNSPECIFIED | ||
| S | Quad | LP | UNSPECIFIED |
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
|
|
WR | Groin/Knee | FP | UNSPECIFIED | ||
|
|
QB | Left elbow | LP | UNSPECIFIED | ||
|
|
OT | Knee | FP | UNSPECIFIED | ||
|
|
DE | Groin/Knee | DNP | UNSPECIFIED | ||
|
|
CB | Rib | DNP | UNSPECIFIED | ||
|
|
OLB | NIR (Rest) | DNP | UNSPECIFIED | ||
|
|
RB | Groin | DNP | UNSPECIFIED | ||
|
|
OT | NIR (Rest) | DNP | UNSPECIFIED | ||
|
|
MLB | Knee | DNP | UNSPECIFIED |
Legend
-
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
-
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed