INJURY REPORT
INJURY REPORT
Presented by
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| DL | Neck/Concussion | DNP | DNP | UNSPECIFIED | ||
| OL | Neck | DNP | DNP | UNSPECIFIED | ||
| S | Neck | DNP | DNP | UNSPECIFIED | ||
| C | Finger | DNP | DNP | UNSPECIFIED | ||
| T | Hamstring | DNP | DNP | UNSPECIFIED | ||
| CB | Shoulder | LP | LP | UNSPECIFIED | ||
| CB | Knee | LP | LP | UNSPECIFIED | ||
| DL | Ankle/Toe | LP | DNP | UNSPECIFIED | ||
| OL | Calf | FP | FP | UNSPECIFIED | ||
| LB | Illness | FP | FP | UNSPECIFIED |
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
|
|
DE | Knee | DNP | UNSPECIFIED | ||
|
|
WR | Wrist | FP | UNSPECIFIED | ||
|
|
OT | Ankle | LP | UNSPECIFIED | ||
|
|
RB | Ankle/Knee | DNP | UNSPECIFIED | ||
|
|
G | Quad | LP | UNSPECIFIED |
Legend
-
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
-
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed