Skip to main content
Subscribe to Giants text alerts
Advertising
This is a photo of Casey Kreiter of the New York Giants NFL football team. This image reflects the New York Giants active roster as of June 8, 2022 when this image was taken. (AP Photo)

Casey Kreiter

LS

#59

Experience: 9 years

Height: 6-1

Age: 33

Weight: 250 lbs

College: Iowa

2023 SEASON

Advertising

Defense

Days

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Mondays 3 1 1 0 0 0 0 0 0 0 0 0
Other Days (not Mon or Sun) 1 0 0 0 0 0 0 0 0 0 0 0
Sundays 13 2 2 0 0 0 0 0 0 0 0 0

Months

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
December 4 1 1 0 0 0 0 0 0 0 0 0
January 1 0 0 0 0 0 0 0 0 0 0 0
November 4 0 0 0 0 0 0 0 0 0 0 0
October 5 1 1 0 0 0 0 0 0 0 0 0
September 3 1 1 0 0 0 0 0 0 0 0 0

Opponents by Group

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
vs AFC Teams 5 0 0 0 0 0 0 0 0 0 0 0
vs NFC Teams 12 3 3 0 0 0 0 0 0 0 0 0
Outside Own Division 11 2 2 0 0 0 0 0 0 0 0 0
vs Own Division 6 1 1 0 0 0 0 0 0 0 0 0

Opponents by Team

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Buffalo Bills 1 0 0 0 0 0 0 0 0 0 0 0
Dallas Cowboys 2 1 1 0 0 0 0 0 0 0 0 0
Green Bay Packers 1 0 0 0 0 0 0 0 0 0 0 0
Los Angeles Rams 1 0 0 0 0 0 0 0 0 0 0 0
Las Vegas Raiders 1 0 0 0 0 0 0 0 0 0 0 0
Miami Dolphins 1 0 0 0 0 0 0 0 0 0 0 0
New England Patriots 1 0 0 0 0 0 0 0 0 0 0 0
New Orleans Saints 1 1 1 0 0 0 0 0 0 0 0 0
New York Jets 1 0 0 0 0 0 0 0 0 0 0 0
Philadelphia Eagles 2 0 0 0 0 0 0 0 0 0 0 0
Arizona Cardinals 1 0 0 0 0 0 0 0 0 0 0 0
San Francisco 49ers 1 0 0 0 0 0 0 0 0 0 0 0
Seattle Seahawks 1 1 1 0 0 0 0 0 0 0 0 0
Washington Commanders 2 0 0 0 0 0 0 0 0 0 0 0

Outcomes

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Losses 11 3 3 0 0 0 0 0 0 0 0 0
Wins 6 0 0 0 0 0 0 0 0 0 0 0

Stadiums

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Allegiant Stadium 1 0 0 0 0 0 0 0 0 0 0 0
State Farm Stadium 1 0 0 0 0 0 0 0 0 0 0 0
Levi's® Stadium 1 0 0 0 0 0 0 0 0 0 0 0
FedExField 1 0 0 0 0 0 0 0 0 0 0 0
Hard Rock Stadium 1 0 0 0 0 0 0 0 0 0 0 0
Lincoln Financial Field 1 0 0 0 0 0 0 0 0 0 0 0
Caesars Superdome 1 1 1 0 0 0 0 0 0 0 0 0
MetLife Stadium 8 2 2 0 0 0 0 0 0 0 0 0
Highmark Stadium 1 0 0 0 0 0 0 0 0 0 0 0
AT&T Stadium 1 0 0 0 0 0 0 0 0 0 0 0

Biography

Signed as a rookie free agent by the Dallas Cowboys on May 12, 2014…Waived by Dallas on Aug. 26, 2014…Signed by Dallas on March 17, 2015…Waived by Dallas on Aug. 31, 2015…Signed by the Denver Broncos on April 4, 2016…Signed as a free agent by the Giants on April 1, 2020.

Advertising