Skip to main content
Subscribe to Giants text alerts
Advertising
This is a photo of Darius Slayton of the New York Giants NFL football team. This image reflects the New York Giants active roster as of June 8, 2022 when this image was taken. (AP Photo)

Darius Slayton

WR

#86

Experience: 6 years

Height: 6-1

Age: 27

Weight: 198 lbs

College: Auburn

2023 SEASON

  • REC
    50
  • YDS
    770
  • AVG
    15.4
  • TDS
    4
Advertising

Receiving

Days

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Mondays 3 7 127 18.1 69 1 5 71.4 1 1
Other Days (not Mon or Sun) 1 3 32 10.7 17 0 2 66.7 0 0
Sundays 13 40 611 15.3 80 3 22 55 10 2

Months

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
December 4 13 273 21 80 2 6 46.2 3 2
January 1 5 62 12.4 19 1 3 60 0 0
November 4 13 178 13.7 40 1 8 61.5 3 1
October 5 10 148 14.8 31 0 7 70 4 0
September 3 9 109 12.1 29 0 5 55.6 1 0

Opponents by Group

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
vs AFC Teams 5 13 178 13.7 34 0 8 61.5 4 0
vs NFC Teams 12 37 592 16 80 4 21 56.8 7 3
Outside Own Division 11 31 478 15.4 80 1 18 58.1 7 1
vs Own Division 6 19 292 15.4 69 3 11 57.9 4 2

Opponents by Team

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Buffalo Bills 1 4 69 17.2 31 0 2 50 2 0
Dallas Cowboys 2 6 36 6 9 0 1 16.7 0 0
Green Bay Packers 1 2 14 7 9 0 0 0 0 0
Los Angeles Rams 1 4 106 26.5 80 1 1 25 1 1
Las Vegas Raiders 1 4 59 14.8 34 0 3 75 1 0
Miami Dolphins 1 2 35 17.5 20 0 2 100 1 0
New England Patriots 1 2 16 8 9 0 1 50 0 0
New Orleans Saints 1 4 63 15.8 33 0 2 50 1 0
New York Jets 1 1 -1 -1 -1 0 0 0 0 0
Philadelphia Eagles 2 8 152 19 69 2 6 75 1 1
Arizona Cardinals 1 3 62 20.7 29 0 3 100 1 0
San Francisco 49ers 1 3 32 10.7 17 0 2 66.7 0 0
Seattle Seahawks 1 2 23 11.5 12 0 2 100 0 0
Washington Commanders 2 5 104 20.8 40 1 4 80 3 1

Outcomes

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Losses 11 33 512 15.5 80 2 18 54.6 7 2
Wins 6 17 258 15.2 40 2 11 64.7 4 1

Stadiums

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Allegiant Stadium 1 4 59 14.8 34 0 3 75 1 0
State Farm Stadium 1 3 62 20.7 29 0 3 100 1 0
Levi's® Stadium 1 3 32 10.7 17 0 2 66.7 0 0
FedExField 1 4 82 20.5 40 1 3 75 2 1
Hard Rock Stadium 1 2 35 17.5 20 0 2 100 1 0
Lincoln Financial Field 1 3 90 30 69 1 3 100 1 1
Caesars Superdome 1 4 63 15.8 33 0 2 50 1 0
MetLife Stadium 8 20 257 12.8 80 2 8 40 2 1
Highmark Stadium 1 4 69 17.2 31 0 2 50 2 0
AT&T Stadium 1 3 21 7 9 0 1 33.3 0 0

Biography

Originally a 5th-round (171st pick overall) draft choice by the Giants in 2019.

Advertising