Skip to main content
Subscribe to Giants text alerts
Advertising
This is a photo of Darnay Holmes of the New York Giants NFL football team. This image reflects the New York Giants active roster as of June 8, 2022 when this image was taken. (AP Photo)

Darnay Holmes

CB

#30

Experience: 5 years

Height: 5-10

Age: 25

Weight: 195 lbs

College: UCLA

2023 SEASON

  • Solo
    17
  • SCK
    0
  • FF
    1
  • INT
    2
Advertising

Defense

Days

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Mondays 3 2 2 0 0 0 0 0 0 0 0 0
Other Days (not Mon or Sun) 1 2 2 0 0 0 1 0 0 0 0 0
Sundays 12 14 13 1 0 0 2 2 0 13 6.5 11

Months

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
December 4 2 2 0 0 0 0 0 0 0 0 0
January 1 0 0 0 0 0 0 0 0 0 0 0
November 4 10 10 0 0 0 2 2 0 13 6.5 11
October 5 4 3 1 0 0 0 0 0 0 0 0
September 2 2 2 0 0 0 1 0 0 0 0 0

Opponents by Group

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
vs AFC Teams 5 3 2 1 0 0 0 0 0 0 0 0
vs NFC Teams 11 15 15 0 0 0 3 2 0 13 6.5 11
Outside Own Division 10 6 5 1 0 0 1 0 0 0 0 0
vs Own Division 6 12 12 0 0 0 2 2 0 13 6.5 11

Opponents by Team

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Buffalo Bills 1 2 1 1 0 0 0 0 0 0 0 0
Dallas Cowboys 2 6 6 0 0 0 1 1 0 11 11 11
Green Bay Packers 1 1 1 0 0 0 0 0 0 0 0 0
Los Angeles Rams 1 0 0 0 0 0 0 0 0 0 0 0
Las Vegas Raiders 1 0 0 0 0 0 0 0 0 0 0 0
Miami Dolphins 1 0 0 0 0 0 0 0 0 0 0 0
New England Patriots 1 0 0 0 0 0 0 0 0 0 0 0
New Orleans Saints 1 0 0 0 0 0 0 0 0 0 0 0
New York Jets 1 1 1 0 0 0 0 0 0 0 0 0
Philadelphia Eagles 2 1 1 0 0 0 0 0 0 0 0 0
Arizona Cardinals 0 0 0 0 0 0 0 0 0 0 0 0
San Francisco 49ers 1 2 2 0 0 0 1 0 0 0 0 0
Seattle Seahawks 1 0 0 0 0 0 0 0 0 0 0 0
Washington Commanders 2 5 5 0 0 0 1 1 0 2 2 2

Outcomes

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Losses 11 12 11 1 0 0 2 1 0 11 11 11
Wins 5 6 6 0 0 0 1 1 0 2 2 2

Stadiums

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Allegiant Stadium 1 0 0 0 0 0 0 0 0 0 0 0
State Farm Stadium 0 0 0 0 0 0 0 0 0 0 0 0
Levi's® Stadium 1 2 2 0 0 0 1 0 0 0 0 0
FedExField 1 4 4 0 0 0 1 1 0 2 2 2
Hard Rock Stadium 1 0 0 0 0 0 0 0 0 0 0 0
Lincoln Financial Field 1 1 1 0 0 0 0 0 0 0 0 0
Caesars Superdome 1 0 0 0 0 0 0 0 0 0 0 0
MetLife Stadium 8 3 3 0 0 0 0 0 0 0 0 0
Highmark Stadium 1 2 1 1 0 0 0 0 0 0 0 0
AT&T Stadium 1 6 6 0 0 0 1 1 0 11 11 11

Biography

Originally a 4th-round (110th pick overall) draft choice by the Giants in 2020.

Advertising