Skip to main content
Subscribe to Giants text alerts
Advertising
QB Tommy DeVito (5) headshot taken during rookie mini camp at Quest Diagnostics Training Center on May 4, 2023 in East Rutherford, NJ (Evan Pinkus/New York Giants)

Tommy DeVito

QB

#15

Experience: 2 years

Height: 6-2

Age: 25

Weight: 210 lbs

College: Illinois

2023 SEASON

  • TDS
    8
  • INT
    3
  • YDS
    1101
  • RTG
    89.19
Advertising

Passing

Days

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Mondays 2 37 26 70.3 213 5.8 32 1 0 10 27 2 1 2 93.6
Sundays 7 141 88 62.4 888 6.3 41 7 3 36 25.5 14 36 194 88

Months

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
December 3 71 46 64.8 390 5.5 33 1 0 16 22.5 4 8 59 83.7
January 1 2 2 100 14 7 9 0 0 0 0 0 1 0 95.8
November 4 98 64 65.3 698 7.1 41 7 3 30 30.6 12 26 128 97.2
October 1 7 2 28.6 -1 -0.1 0 0 0 0 0 0 2 9 39.6

Opponents by Group

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
vs AFC Teams 3 52 34 65.4 365 7 41 2 2 15 28.8 5 14 67 82.6
vs NFC Teams 6 126 80 63.5 736 5.8 40 6 1 31 24.6 11 23 129 91.9
Outside Own Division 5 107 71 66.4 700 6.5 41 3 2 29 27.1 9 21 124 86.2
vs Own Division 4 71 43 60.6 401 5.6 40 5 1 17 23.9 7 16 72 93.7

Opponents by Team

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Buffalo Bills 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dallas Cowboys 1 27 14 51.8 86 3.2 26 2 1 5 18.5 1 5 25 67.8
Green Bay Packers 1 21 17 81 158 7.5 32 1 0 8 38.1 2 0 0 113.9
Los Angeles Rams 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Las Vegas Raiders 1 20 15 75 175 8.8 34 1 2 8 40 2 6 29 78.1
New England Patriots 1 25 17 68 191 7.6 41 1 0 7 28 3 6 29 103.9
New Orleans Saints 1 34 20 58.8 177 5.2 33 0 0 6 17.6 2 7 57 72.8
New York Jets 1 7 2 28.6 -1 -0.1 0 0 0 0 0 0 2 9 39.6
Philadelphia Eagles 2 18 11 61.1 69 3.8 14 0 0 2 11.1 0 2 2 69
Washington Commanders 1 26 18 69.2 246 9.5 40 3 0 10 38.5 6 9 45 137.7

Outcomes

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Losses 5 104 60 57.7 492 4.7 34 3 3 21 20.2 5 21 122 67.5
Wins 4 74 54 73 609 8.2 41 5 0 25 33.8 11 16 74 119.7

Stadiums

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Allegiant Stadium 1 20 15 75 175 8.8 34 1 2 8 40 2 6 29 78.1
FedExField 1 26 18 69.2 246 9.5 40 3 0 10 38.5 6 9 45 137.7
Lincoln Financial Field 1 16 9 56.2 55 3.4 14 0 0 2 12.5 0 1 2 63.3
Caesars Superdome 1 34 20 58.8 177 5.2 33 0 0 6 17.6 2 7 57 72.8
MetLife Stadium 4 55 38 69.1 362 6.6 41 2 0 15 27.3 5 9 38 99.2
Highmark Stadium 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
AT&T Stadium 1 27 14 51.8 86 3.2 26 2 1 5 18.5 1 5 25 67.8

Biography

Advertising