On Now
Coming Up
  • Sat., May. 26, 2012 11:00PM - 11:30PM EDT Giants Access Blue

    Watch Giants Access Blue on MY9 (Tri-State Area)

  • Sat., Jun. 02, 2012 11:00PM - 11:30PM EDT Giants Access Blue

    Watch Giants Access Blue on MY9 (Tri-State Area)

  • Sat., Jun. 09, 2012 11:00PM - 11:30PM EDT Giants Access Blue

    Watch Giants Access Blue on MY9 (Tri-State Area)

  • Sat., Jun. 16, 2012 11:00PM - 11:30PM EDT Giants Access Blue

    Watch Giants Access Blue on MY9 (Tri-State Area)

  • Sat., Jun. 23, 2012 11:00PM - 11:30PM EDT Giants Access Blue

    Watch Giants Access Blue on MY9 (Tri-State Area)

 

Roster

Print

Active

# Name Pos. Ht. Wt. Age Exp. College
20 Amukamara, Prince CB 6-0 20722 2 Nebraska
96 Austin, Marvin DT 6-2 31223 2 North Carolina
64 Baas, David C 6-4 31230 8 Michigan
85 Ballard, Jake TE 6-6 27524 3 Ohio State
13 Barden, Ramses WR 6-6 22426 4 Cal Poly
65 Beatty, Will T 6-6 31927 4 Connecticut
47 Beckum, Travis TE 6-3 23425 4 Wisconsin
89 Bennett, Martellus TE 6-6 26525 5 Texas A&M
31 Bing, Brandon CB 5-9 17522 1 Rutgers
93 Blackburn, Chase LB 6-4 24228 8 Akron
59 Boley, Michael LB 6-3 23029 8 Southern Mississippi
77 Boothe, Kevin G 6-5 32028 7 Cornell
44 Bradshaw, Ahmad RB 5-10 21426 6 Marshall
73 Brewer, James T 6-6 33024 2 Indiana
54 Broha, Matt DE 6-4 25522 R Louisiana Tech
35 Brown, Andre RB 6-0 22725 3 N.C. State
27 Brown, Steve S 5-11 22124 3 Michigan
99 Canty, Chris DT 6-7 31729 8 Virginia
60 Capers, Selvish OL 6-5 31526 1 West Virginia
8 Carr, David QB 6-3 21232 11 Fresno State
37 Coe, Michael CB 6-0 18728 6 Alabama State
6 Collins, Brandon WR 5-11 18022 R SE Louisiana
63 Cordle, Jim C 6-3 32024 2 Ohio State
80 Cruz, Victor WR 6-0 20425 3 Massachusetts
51 DeOssie, Zak LS 6-4 24927 6 Brown
15 DePalma, Dan WR 5-11 19222 1 West Chester (PA)
66 Diehl, David T 6-5 30431 10 Illinois
46 Donnell, Larry TE 6-6 26923 1 Grambling
19w Douglas, David WR 6-1 20522 R Arizona
79 Goodin, Stephan G 6-6 31023 R Nebraska-Kearney
74 Hendricks, Dwayne DT 6-3 30526 1 Miami (FL)
58 Herzlich, Mark LB 6-4 24624 2 Boston College
38 Hill, Will S 6-1 20722 1 Florida
87 Hixon, Domenik WR 6-2 19727 7 Akron
84 Hopkins, Christian TE 6-5 27727 1 Toledo
41 Horton, Chris S 6-1 22127 5 UCLA
36 Hosley, Jayron CB 5-10 17821 R Virginia Tech
45 Hynoski, Henry FB 6-1 26623 2 Pittsburgh
48 Jackson, Janzen S 6-1 19021 R NcNeese State
12 Jernigan, Jerrel WR 5-8 18922 2 Troy
25 Johnson, Bruce CB 5-11 18224 4 Miami (FL)
53 Jones, Greg LB 6-0 24823 2 Michigan State
97 Joseph, Linval DT 6-4 32323 3 East Carolina
94 Kiwanuka, Mathias LB 6-5 26729 7 Boston College
78 Kuhn, Markus DT 6-4 29926 R N.C. State
75 Locklear, Sean T 6-4 31030 9 N.C. State
10 Manning, Eli QB 6-4 21831 9 Mississippi
70 Marshall, Craig DE 6-4 28024 1 South Florida
38w Martinek, Joe RB 6-0 22522 R Rutgers
71 McCants, Matthew T 6-5 30922 R UAB
22 Molden, Antwaun CB 6-1 19927 5 Eastern Kentucky
67 Mosley, Brandon T 6-5 31823 R Auburn
43 Muasau, Jake LB 6-1 24322 R Georgia State
88 Nicks, Hakeem WR 6-1 20824 4 North Carolina
46b Nicolas, Joio S 6-1 20023 R Miami
71b Ojomo, Adewale DE 6-4 27023 R Miami
79 Parker, Martin DT 6-2 30324 1 Richmond
86 Pascoe, Bear TE 6-5 28326 4 Fresno State
49 Paysinger, Spencer LB 6-2 23623 2 Oregon
17 Perrilloux, Ryan QB 6-3 20425 1 Jacksonville State
62 Petrus, Mitch G 6-3 31525 3 Arkansas
21 Phillips, Kenny S 6-2 21725 5 Miami (FL)
90 Pierre-Paul, Jason DE 6-5 27823 3 South Florida
83 Purvis , Ryan TE 6-4 26126 3 Boston College
82 Randle, Rueben WR 6-2 20821 R LSU
68 Reinders, Joel T 6-8 31724 1 Waterloo (Canada)
55 Rivers, Keith LB 6-2 23526 4 USC
81 Robinson, Adrien TE 6-4 26423 R Cincinnati
95 Rogers, Shaun DT 6-4 35033 12 Texas
26 Rolle, Antrel S 6-0 20629 7 Miami (FL)
39 Sash, Tyler S 6-0 21523 2 Iowa
33 Scott, Da'Rel RB 5-11 21023 2 Maryland
52 Sintim, Clint LB 6-3 24626 4 Virginia
76 Snee, Chris G 6-3 30530 9 Boston College
18 Stanback, Isaiah WR 6-2 22827 4 Washington
3w Talley, Julian WR 6-1 19222 R Massachusetts
24 Thomas, Terrell CB 6-0 19127 5 USC
98 Tracy, Adrian LB 6-2 24525 1 William & Mary
69 Trattou, Justin DE 6-4 25523 2 Florida
30 Tryon, Justin CB 5-9 18027 5 Arizona State
91 Tuck, Justin DE 6-5 26829 8 Notre Dame
9 Tynes, Lawrence PK 6-1 19434 9 Troy
72 Umenyiora, Osi DE 6-3 25530 10 Troy
28 Ware, D.J. RB 6-0 22527 6 Georgia
5 Weatherford, Steve P 6-2 21129 7 Illinois
23 Webster, Corey CB 6-0 20030 8 LSU
61 White, Chris C 6-2 30329 8 Southern Mississippi
57 Williams, Jacquian LB 6-3 22423 2 South Florida
34 Wilson, David RB 5-9 20520 R Virginia Tech
29 Witherspoon, Brian CB 5-10 18026 4 Stillman