TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 1028 YDS | |
| J.J. McCarthy | 915 YDS |
| Jaxson Dart | 250 YDS |
Rushing Yards
| 496 YDS | |
| Devin Singletary | 114 YDS |
| Najee Harris | 99 YDS |
Receiving Yards
| 692 YDS | |
| Isaiah Likely | 575 YDS |
| Malachi Fields | 350 YDS |
Top Defense
Tackles
| 53 | |
| Tremaine Edmunds | 32 |
| Greg Newsome II | 26 |
Interceptions
| 4 | |
| Deonte Banks | 1 |
| Greg Newsome II | 1 |
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 166 | 96 | 1028 | 57.8 | 6.2 | 8 | 4.8 | 5 | 3 | 40 | 16 | 74 | 79.6 | |
| 104 | 66 | 915 | 63.5 | 8.8 | 2 | 1.9 | 2 | 1.9 | 66 | 10 | 67 | 90 | |
| 34 | 26 | 250 | 76.5 | 7.4 | 3 | 8.8 | 0 | 0 | 19 | 2 | 1 | 125.9 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 116 | 496 | 4.3 | 42 | 4 | |
| 40 | 114 | 2.8 | 30 | 1 | |
| 31 | 99 | 3.2 | 11 | 0 | |
| 20 | 62 | 3.1 | 15 | 1 | |
| 19 | 55 | 2.9 | 8 | 2 | |
| 15 | 85 | 5.7 | 28 | 0 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 58 | 692 | 11.9 | 46 | 2 | |
| 55 | 575 | 10.4 | 66 | 7 | |
| 22 | 350 | 15.9 | 47 | 1 | |
| 14 | 175 | 12.5 | 33 | 0 | |
| 14 | 120 | 8.6 | 34 | 0 | |
| 10 | 63 | 6.3 | 19 | 1 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 81 | 53 | 28 | 4.5 | 0 | 1 | |
| 50 | 32 | 18 | 2 | 0 | 0 | |
| 37 | 22 | 15 | 0 | 0 | 2 | |
| 35 | 26 | 9 | 0 | 0 | 0 | |
| 35 | 26 | 9 | 2 | 0 | 0 | |
| 33 | 21 | 12 | 1 | 0 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 0 | |
| 1 | 98 | 98 | 98 | 1 | |
| 1 | 0 | 0 | 0 | 0 | |
| 1 | 8 | 8 | 8 | 0 | |
| 1 | 0 | 0 | 0 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 2-2 | 6-7 | 3-5 | 6-9 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 38 | 1932 | 78 | 50.8 | 0 | 22 | 211 | 19 | 43.7 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 16 | 8 | 10 | 23 | 0 | |
| 4 | 4 | 2.5 | 7 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 14 | 0 | 333 | 23.8 | 36 | 0 | |
| 9 | 0 | 260 | 28.9 | 55 | 0 | |
| 5 | 0 | 138 | 27.6 | 30 | 0 | |
| 3 | 0 | 74 | 24.7 | 26 | 0 | |
| 2 | 0 | 37 | 18.5 | 19 | 0 | |
| 1 | 0 | 22 | 22 | 22 | 0 |
TEAM STATISTICS
- 183TOTAL FIRST DOWNS TOTAL 1ST DOWNS166
- 63 101 19FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty58 89 19
- 50 / 126THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS45 / 116
- 8 / 10FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS3 / 9
- 3064TOTAL OFFENSIVE YARDS2751
- 614 5OFFENSE Plays Average Yards559 4.9
- 1013TOTAL RUSHING YARDS1094
- 259 3.9RUSHING Plays Average Yards244 4.5
- 2193TOTAL PASSING YARDS1763
- 188 304 7 7.2PASSING Comp Completions Att Attempts Int Interceptions Avg Average179 286 8 6.2
- 28SACKS17
- 17 / 23FIELD GOALS9 / 12
- 22TOUCHDOWNS24
- 8 13 0 1TOUCHDOWNS Rushing Passing Returns Defensive7 17 0 0
- -2TURNOVER RATIO




