TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
|
2272 YDS |
| Russell Wilson | 831 YDS |
| Jameis Winston | 567 YDS |
Rushing Yards
|
|
740 YDS |
| Jaxson Dart | 487 YDS |
| Devin Singletary | 437 YDS |
Receiving Yards
|
|
1014 YDS |
| Darius Slayton | 538 YDS |
| Theo Johnson | 528 YDS |
Top Defense
Tackles
|
|
78 |
| Dane Belton | 60 |
| Paulson Adebo | 56 |
Interceptions
|
|
2 |
| Andru Phillips | 2 |
| Paulson Adebo | 1 |
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 339 | 216 | 2272 | 63.7 | 6.7 | 15 | 4.4 | 5 | 1.5 | 44 | 35 | 152 | 91.7 | |
| 119 | 69 | 831 | 58 | 7 | 3 | 2.5 | 3 | 2.5 | 52 | 10 | 66 | 77.4 | |
| 66 | 37 | 567 | 56.1 | 8.6 | 2 | 3 | 2 | 3 | 42 | 3 | 11 | 82.1 | |
| 2 | 1 | 33 | 50 | 16.5 | 1 | 50 | 0 | 0 | 33 | 0 | 0 | 135.4 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 176 | 740 | 4.2 | 31 | 2 | |
| 119 | 437 | 3.7 | 29 | 5 | |
| 101 | 410 | 4.1 | 24 | 5 | |
| 86 | 487 | 5.7 | 29 | 9 | |
| 18 | 106 | 5.9 | 15 | 0 | |
| 7 | 23 | 3.3 | 11 | 1 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 92 | 1014 | 11 | 50 | 4 | |
| 45 | 528 | 11.7 | 42 | 5 | |
| 37 | 538 | 14.5 | 52 | 1 | |
| 36 | 288 | 8 | 42 | 2 | |
| 24 | 207 | 8.6 | 21 | 2 | |
| 19 | 286 | 15 | 44 | 2 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 143 | 78 | 65 | 1 | 0 | 0 | |
| 120 | 60 | 60 | 2 | 0 | 3 | |
| 78 | 49 | 29 | 0 | 0 | 0 | |
| 73 | 56 | 17 | 0 | 0 | 0 | |
| 67 | 39 | 28 | 16.5 | 0 | 3 | |
| 66 | 49 | 17 | 0 | 0 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 2 | 54 | 27 | 47 | 0 | |
| 2 | 56 | 28 | 56 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 1 | 8 | 8 | 8 | 0 | |
| 1 | 68 | 68 | 68 | 0 | |
| 1 | 3 | 3 | 3 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 3-3 | 4-4 | 1-2 | 1-1 | 0-0 | |
| 0-0 | 3-3 | 4-4 | 1-1 | 0-0 | 0-0 | |
|
|
1-1 | 1-1 | 1-1 | 1-1 | 0-2 | 0-0 |
|
|
0-0 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 |
| 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 55 | 2445 | 69 | 44.4 | 0 | 24 | 277 | 17 | 38 | |
|
|
4 | 182 | 49 | 45.5 | 0 | 3 | 91 | 0 | 22.8 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 24 | 12 | 9 | 21 | 0 | |
| 2 | 3 | 3.5 | 10 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 26 | 0 | 682 | 26.2 | 37 | 0 | |
| 19 | 0 | 622 | 32.7 | 95 | 1 | |
| 12 | 0 | 313 | 26.1 | 33 | 0 | |
| 5 | 0 | 132 | 26.4 | 30 | 0 | |
| 4 | 0 | 111 | 27.8 | 33 | 0 | |
| 2 | 0 | 41 | 20.5 | 26 | 0 |
TEAM STATISTICS
-
347TOTAL FIRST DOWNS TOTAL 1ST DOWNS361
-
141 160 46FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty131 195 35
-
90 / 224THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS78 / 199
-
18 / 39FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS16 / 22
-
5669TOTAL OFFENSIVE YARDS6112
-
1111 5.1OFFENSE Plays Average Yards1092 5.6
-
2195TOTAL RUSHING YARDS2470
-
511 4.3RUSHING Plays Average Yards465 5.3
-
3703TOTAL PASSING YARDS3908
-
323 526 10 7PASSING Comp Completions Att Attempts Int Interceptions Avg Average358 550 9 7.1
-
48SACKS39
-
23 / 26FIELD GOALS32 / 38
-
45TOUCHDOWNS49
-
22 21 1 1TOUCHDOWNS Rushing Passing Returns Defensive21 25 2 1
-
-2TURNOVER RATIO




