On Now
Coming Up
  • Sat., May. 26, 2012 11:00PM - 11:30PM EDT Giants Access Blue

    Watch Giants Access Blue on MY9 (Tri-State Area)

  • Sat., Jun. 02, 2012 11:00PM - 11:30PM EDT Giants Access Blue

    Watch Giants Access Blue on MY9 (Tri-State Area)

  • Sat., Jun. 09, 2012 11:00PM - 11:30PM EDT Giants Access Blue

    Watch Giants Access Blue on MY9 (Tri-State Area)

  • Sat., Jun. 16, 2012 11:00PM - 11:30PM EDT Giants Access Blue

    Watch Giants Access Blue on MY9 (Tri-State Area)

  • Sat., Jun. 23, 2012 11:00PM - 11:30PM EDT Giants Access Blue

    Watch Giants Access Blue on MY9 (Tri-State Area)

Statistics

Print
Team Statistics
  New York Giants Opponents
TOTAL FIRST DOWNS 331 338
FIRST DOWNS (RUSHING-PASSING-BY-PENALTY) 84-216-31 103-210-25
THIRD DOWN CONVERSIONS 77/206 84/220
FOURTH DOWN CONVERSIONS 4/13 10/18
TOTAL OFFENSIVE YARDS 6,161 6,022
OFFENSE (PLAYS-AVERAGE YARDS) 1,028-6 1,072-5.6
TOTAL RUSHING YARDS 1,427 1,940
RUSHING (PLAYS-AVERAGE YARDS) 411-3.5 435-4.5
TOTAL PASSING YARDS 4,734 4,082
PASSING (COMP-ATT-INT-AVG) 359-589-16-8.4 361-589-20-7.5
SACKS 48.0 28.0
FIELD GOALS 19/24 25/31
TOUCHDOWNS 47 46
TOUCHDOWNS (RUSHING-PASSING-RETURNS-DEFENSIVE) 17-29-0-1 15-28-0-3
TIME OF POSSESSION 29:29 30:30
TURNOVER RATIO +7
Passing
PlayerAttCompYdsComp %Yds/AttTDTD%INTINT%LongSckSack/LostRating
Eli Manning 589 359 4,933 61.0 8.4 29 4.9 16 2.7 99 28 199 92.9
Rushing
PlayerAttYdsYds/AttLongTD
Ahmad Bradshaw 171 659 3.9 37 9
Brandon Jacobs 152 571 3.8 28 7
D.J. Ware 46 163 3.5 17 0
Eli Manning 35 15 0.4 12 1
Da'Rel Scott 5 16 3.2 8 0
Victor Cruz 1 3 3.0 3 0
Steve Weatherford 1 0 0.0 0 0
Receiving
PlayerRecYdsYds/RecLongTD
Victor Cruz 82 1,536 18.7 99 9
Hakeem Nicks 76 1,192 15.7 68 7
Mario Manningham 39 523 13.4 47 4
Jake Ballard 38 604 15.9 41 4
Ahmad Bradshaw 34 267 7.9 26 2
D.J. Ware 27 170 6.3 22 0
Brandon Jacobs 15 128 8.5 40 1
Henry Hynoski 12 83 6.9 14 0
Bear Pascoe 12 136 11.3 22 0
Ramses Barden 9 94 10.4 26 0
Travis Beckum 5 93 18.6 67 1
Domenik Hixon 4 50 12.5 22 1
Devin Thomas 3 37 12.3 14 0
Da'Rel Scott 2 13 6.5 9 0
Brandon Stokley 1 7 7.0 7 0
Field Goals
Player1-19 A1-19 M20-29 A20-29 M30-39 A30-39 M40-49 A40-49 M50+ A50+ M
Lawrence Tynes 0 0 12 12 4 3 5 3 3 1
TOTAL 0 0 12 12 4 3 5 3 3 1
OPPONENTS TOTAL 0 0 10 9 8 7 10 7 3 2
Punting
PlayerPuntsAvgTouchbacksIN 20LongBlk
Steve Weatherford 82 45.7 6 25 62 0
TOTAL 82 45.7 6 25 62 0
OPPONENTS TOTAL 75 44.3 5 28 64 0
Punt Return
PlayerReturnsFCYds/RetLongTD
Aaron Ross 14 13 7.1 18 0
Will Blackmon 6 2 4.2 16 0
Victor Cruz 3 2 4.0 11 0
Domenik Hixon 3 3 10.3 18 0
Antrel Rolle 2 0 2.0 3 0
TOTAL 28 21 6.1 18 0
OPPONENTS TOTAL 41 15 9.9 51 0
Kick Returns
PlayerReturnsYdsYds/RetLongTD
Devin Thomas 25 607 24.3 40 0
Da'Rel Scott 14 341 24.4 38 0
Jerrel Jernigan 8 186 23.3 31 0
Will Blackmon 2 43 21.5 32 0
D.J. Ware 2 17 8.5 17 0
Henry Hynoski 1 15 15.0 15 0
TOTAL 52 1,209 23.3 40 0
OPPONENTS TOTAL 46 1,053 22.9 42 0
Defense
PlayerTotSoloAssistSckF
Antrel Rolle 96 82 14 0.0 1
Michael Boley 93 74 19 1.0 1
Jason Pierre-Paul 86 65 21 16.5 2
Mathias Kiwanuka 84 62 22 3.5 1
Kenny Phillips 82 59 23 0.0 1
Jacquian Williams 78 58 20 1.0 0
Aaron Ross 60 46 14 0.0 0
Deon Grant 64 45 19 1.0 0
Corey Webster 51 43 8 0.0 0
Linval Joseph 49 34 15 2.0 0
Chris Canty 47 31 16 4.0 0
Greg Jones 31 26 5 0.0 0
Justin Tuck 37 26 11 5.0 1
Chase Blackburn 26 20 6 0.0 0
Osi Umenyiora 25 16 9 9.0 2
Rocky Bernard 30 15 15 0.0 1
Dave Tollefson 21 13 8 5.0 1
Prince Amukamara 14 12 2 0.0 0
Tyler Sash 17 12 5 0.0 1
Spencer Paysinger 12 11 1 0.0 0
Michael Coe 10 9 1 0.0 0
Zak DeOssie 10 8 2 0.0 0
Mark Herzlich 12 8 4 0.0 0
Derrick Martin 12 8 4 0.0 0
Will Blackmon 6 5 1 0.0 0
Ahmad Bradshaw 4 4 0 0.0 0
Devin Thomas 5 4 1 0.0 1
Steve Weatherford 4 4 0 0.0 0
Justin Tryon 3 3 0 0.0 0
Jake Ballard 2 2 0 0.0 0
Victor Cruz 2 2 0 0.0 0
Jimmy Kennedy 4 2 2 0.0 0
Hakeem Nicks 2 2 0 0.0 0
Chris Snee 2 2 0 0.0 0
Will Beatty 1 1 0 0.0 0
Travis Beckum 2 1 1 0.0 0
Michael Clayton 1 1 0 0.0 0
David Diehl 1 1 0 0.0 0
Brandon Jacobs 1 1 0 0.0 0
Kareem McKenzie 1 1 0 0.0 0
Lawrence Tynes 1 1 0 0.0 0
Brian Williams 1 1 0 0.0 0
TOTAL 1,131 861 270 48 13
OPPONENTS TOTAL 1,124 796 328 28 13
Interceptions
PlayerIntYdsYds/IntLongTD
Corey Webster 6 71 11.8 25 0
Kenny Phillips 4 50 12.5 31 0
Aaron Ross 4 19 4.8 19 0
Antrel Rolle 2 -1 -0.5 0 0
Prince Amukamara 1 0 0.0 0 0
Chase Blackburn 1 9 9.0 9 0
Deon Grant 1 0 0.0 0 0
Mathias Kiwanuka 1 9 9.0 9 0
TOTAL 20 157 7.9 31 0
OPPONENTS TOTAL 16 291 18.2 94 3