2021 Regular season
| Home | Away |
|---|---|
| Atlanta Falcons | Kansas City Chiefs |
| Carolina Panthers | Los Angeles Chargers |
| Las Vegas Raiders | Tampa Bay Buccaneers |
| Denver Broncos | New Orleans Saints |
| NFC West Same Place Finisher | NFC North Same Place Finisher |
| Washington Football Team | Washington Football Team |
| Dallas Cowboys | Dallas Cowboys |
| Philadelphia Eagles | Philadelphia Eagles |
2022 Regular Season
| Home | Away |
|---|---|
| Chicago Bears | Green Bay Packers |
| Detroit Lions | Jacksonville Jaguars |
| Houston Texans | Minnesota Vikings |
| Indianapolis Colts | Tennessee Titans |
| NFC South Same Place Finisher | NFC West Same Place Finisher |
| Washington Football Team | Washington Football Team |
| Dallas Cowboys | Dallas Cowboys |
| Philadelphia Eagles | Philadelphia Eagles |
The NFL's scheduling formula implemented in 2002 with realignment guarantees that all teams play each other on a regular, rotating basis.
Under the formula, every team plays 16 games as follows:
- Home and away against its three division opponents (6 games).
- The four teams from another division within its conference on a rotating three-year cycle (4 games).
- The four teams from a division in the other conference on a rotating four-year cycle (4 games).
- Two intraconference games based on the prior year's standings (2 games).
These games match a first-place team against the first-place teams in the two same-conference divisions the team is not scheduled to play that season. The second-place, third-place, and fourth-place teams in a conference are matched in the same way each year.












