The Giants released their unofficial depth chart ahead of the home opener against the Panthers. As always, it is subject to change. It simply serves as a guide, more so for the media than the coaches.
Here is a look at the unofficial depth chart (as of Sept. 13):
BASE OFFENSE
| Position | Player | Player | Player | Player | Player | 
|---|---|---|---|---|---|
| WR | Kenny Golladay | David Sills V | Darius Slayton | ||
| WR | Wan'Dale Robinson* | Richie James | |||
| RT | Evan Neal* | Devery Hamilton | Tyre Phillips | ||
| RG | Mark Glowinski | Ben Bredeson | Jack Anderson | ||
| C | Jon Feliciano | Ben Bredeson | |||
| LG | Ben Bredeson | Josh Ezeudu* | Tyre Phillips | ||
| LT | Andrew Thomas | Josh Ezeudu* | Devery Hamilton | ||
| RB | Saquon Barkley | Matt Breida | Gary Brightwell | Antonio Williams | Chris Myarick | 
| WR | Kadarius Toney | Sterling Shepard | |||
| TE | Daniel Bellinger* | Tanner Hudson | |||
| QB | Daniel Jones | Tyrod Taylor | 
BASE DEFENSE
| Position | Player | Player | Player | 
|---|---|---|---|
| NT | Dexter Lawrence II | Justin Ellis | D.J. Davidson* | 
| DT | Leonard Williams | Nick Williams | |
| DE | Azeez Ojulari | Jihad Ward | |
| RUSH | Kayvon Thibodeaux* | Oshane Ximines | Tomon Fox* | 
| MLB | Tae Crowder | Micah McFadden* | Carter Coughlin | 
| WILL | Austin Calitro | Micah McFadden* | Cam Brown | 
| LCB | Adoree' Jackson | Cor'Dale Flott* | Nick McCloud | 
| RCB | Aaron Robinson | Cor'Dale Flott* | Justin Layne | 
| NICKEL | Darnay Holmes | Cor'Dale Flott* | |
| SS | Julian Love | Dane Belton* | Jason Pinnock | 
| FS | Xavier McKinney | Dane Belton* | Jason Pinnock | 
SPECIALISTS
| Position | Player | Player | 
|---|---|---|
| LS | Casey Kreiter | |
| H | Jamie Gillan | |
| P | Jamie Gillan | |
| PR | Richie James | Darnay Holmes | 
| KOR | Gary Brightwell | Richie James | 
| K | Graham Gano | 
*Rookie
View photos of the New York Giants' 2022 roster as it currently stands.


OL Jack Anderson

DL Ryder Anderson

RB Saquon Barkley

TE Daniel Bellinger

S Dane Belton

G Ben Bredeson

RB Matt Breida

RB Gary Brightwell

LB Cam Brown

TE Lawrence Cager

S Landon Collins

LB Carter Coughlin

LB Jarrad Davis

G Wyatt Davis

DL Justin Ellis

OL Jon Feliciano

CB Cor'Dale Flott

OLB Tomon Fox

K Graham Gano

OL Nick Gates

P Jamie Gillan

G Mark Glowinski

WR Kenny Golladay

WR Isaiah Hodgins

CB Darnay Holmes

CB Adoree' Jackson

WR Richie James

S Tony Jefferson

WR Marcus Johnson

QB Daniel Jones

LS Casey Kreiter

DL Dexter Lawrence

S Julian Love

CB Nick McCloud

LB Micah McFadden

S Xavier McKinney

DL Henry Mondeaux

CB Fabian Moreau

T Evan Neal

OLB Azeez Ojulari

T Matt Peart

OL Tyre Phillips

S Jason Pinnock

WR Darius Slayton

ILB Jaylon Smith

QB Tyrod Taylor

OLB Kayvon Thibodeaux

T Andrew Thomas

TE Nick Vannett

OLB Jihad Ward

DL Leonard Williams

CB Rodarius Williams

LB Oshane Ximines
 
    





