The New York Giants (2-8) released their unofficial depth chart ahead of Sunday's matchup with the Green Bay Packers (5-3-1) at MetLife Stadium. As always, it is subject to change. It simply serves as a guide, more so for the media than the coaches.
Below is a look at the unofficial depth chart as of Nov. 11.
BASE OFFENSE
| Position | Player | Player | Player |
|---|---|---|---|
| WR | Wan'Dale Robinson | Gunner Olszewski | |
| TE | Daniel Bellinger | Thomas Fidone II* | |
| RT | Jermaine Eluemunor | Marcus Mbow* | |
| RG | Greg Van Roten | Evan Neal | |
| C | John Michael Schmitz Jr. | Austin Schlottmann | |
| LG | Jon Runyan | Aaron Stinnie | |
| LT | Andrew Thomas | James Hudson III | |
| RB | Tyrone Tracy Jr. | Devin Singletary | |
| WR | Darius Slayton | Jalin Hyatt | |
| TE | Theo Johnson | Chris Manhertz | |
| QB | Jaxson Dart* | Russell Wilson | Jameis Winston |
BASE DEFENSE
| Position | Player | Player | Player |
|---|---|---|---|
| DE | Kayvon Thibodeaux | Chauncey Golston | Victor Dimukeje |
| NT | Dexter Lawrence II | D.J. Davidson | |
| DT | Rakeem Nuñez-Roches Sr. | Roy Roberston-Harris | Darius Alexander* |
| OLB | Brian Burns | Abdul Carter* | Tomon Fox |
| ILB | Bobby Okereke | Zaire Barnes | |
| ILB | Demetrius Flannigan-Fowles | Neville Hewitt | |
| NB | Dru Phillips | Nic Jones | |
| CB | Paulson Adebo | Jarrick Bernard-Converse | Rico Payton |
| S | Tyler Nubin | Dane Belton | |
| S | Jevón Holland | Beau Brade | |
| CB | Cor'Dale Flott | Deonte Banks | Korie Black* |
SPECIALISTS
| Position | Player | Player |
|---|---|---|
| LS | Casey Kreiter | |
| H | Jamie Gillan | |
| P | Jamie Gillan | |
| PR | Gunner Olszewski | Wan'Dale Robinson |
| KOR | Gunner Olszewski | Deonte Banks |
| K | Graham Gano |
*Rookie
View photos of the New York Giants' 2025 roster as it currently stands.


CB Paulson Adebo

DL Darius Alexander

CB Deonte Banks

LB Zaire Barnes

TE Daniel Bellinger

S Dane Belton

CB Jarrick Bernard-Converse

CB Korie Black

S Beau Brade

OLB Brian Burns

OLB Abdul Carter

QB Jaxson Dart

DL D.J. Davidson

OLB Victor Dimukeje

OL Jermaine Eluemunor

TE Thomas Fidone II

LB Demetrius Flannigan-Fowles

CB Cor'Dale Flott

OLB Tomon Fox

P Jamie Gillan

K Graham Gano

DL Chauncey Golston

LB Neville Hewitt

S Jevón Holland

T James Hudson III

WR Jalin Hyatt

TE Theo Johnson

CB Nic Jones

LS Casey Kreiter

DL Dexter Lawrence II

TE Chris Manhertz

OL Marcus Mbow

OL Evan Neal

S Tyler Nubin

DL Rakeem Nuñez-Roches

ILB Bobby Okereke

WR Gunner Olszewski

CB Rico Payton

CB Dru Phillips

DT Roy Robertson-Harris

WR Wan'Dale Robinson

G Jon Runyan

OL Austin Schlottmann

C John Michael Schmitz Jr.

RB Devin Singletary

WR Darius Slayton

G Aaron Stinnie

OLB Kayvon Thibodeaux

T Andrew Thomas

RB Tyrone Tracy Jr.

G Greg Van Roten

QB Russell Wilson

QB Jameis Winston













