The Giants released their unofficial depth chart ahead of their Week 6 matchup with the Ravens at MetLife Stadium. As always, it is subject to change. It simply serves as a guide, more so for the media than the coaches.
Here is a look at the unofficial depth chart (as of Oct. 11):
BASE OFFENSE
Position | Player | Player | Player | Player |
---|---|---|---|---|
WR | Kenny Golladay | David Sills V | Darius Slayton | |
WR | Wan'Dale Robinson* | Richie James | ||
RT | Evan Neal* | Devery Hamilton | Tyre Phillips | |
RG | Mark Glowinski | Ben Bredeson | Jack Anderson | |
C | Jon Feliciano | Ben Bredeson | ||
LG | Ben Bredeson | Josh Ezeudu* | Tyre Phillips | |
LT | Andrew Thomas | Josh Ezeudu* | Devery Hamilton | |
RB | Saquon Barkley | Matt Breida | Gary Brightwell | Chris Myarick |
WR | Kadarius Toney | Richie James | ||
TE | Daniel Bellinger* | Tanner Hudson | ||
QB | Daniel Jones | Tyrod Taylor |
BASE DEFENSE
Position | Player | Player | Player | Player |
---|---|---|---|---|
NT | Dexter Lawrence II | Justin Ellis | D.J. Davidson* | |
DT | Leonard Williams | Nick Williams | ||
DE | Azeez Ojulari | Jihad Ward | ||
RUSH | Kayvon Thibodeaux* | Oshane Ximines | Tomon Fox* | |
MLB | Tae Crowder | Micah McFadden* | Carter Coughlin | |
WILL | Austin Calitro | Micah McFadden* | Cam Brown | Jaylon Smith |
LCB | Adoree' Jackson | Cor'Dale Flott* | Fabian Moreau | Nick McCloud |
RCB | Aaron Robinson | Cor'Dale Flott* | Fabian Moreau | Justin Layne |
NICKEL | Darnay Holmes | Cor'Dale Flott* | ||
SS | Julian Love | Dane Belton* | Jason Pinnock | Tony Jefferson |
FS | Xavier McKinney | Dane Belton* | Jason Pinnock |
SPECIALISTS
Position | Player | Player |
---|---|---|
LS | Casey Kreiter | |
H | Jamie Gillan | |
P | Jamie Gillan | |
PR | Richie James | Darnay Holmes |
KOR | Gary Brightwell | Richie James |
K | Graham Gano |
*Rookie
View rare photos of the all-time history between the New York Giants and Baltimore Ravens.