Heading into Week 2, the New York Giants take on a division rival in the Dallas Cowboys this Sunday at 8:20 p.m. Here are the NFL power rankings from around the country and where the Giants land on the list of 32 teams:
| NFL.com | |
|---|---|
| NYG | 15 |
| Movement | Down 1 |
| NFC East | No. 1 Eagles, No. 15 Giants, No. 17 Redskins, No. 25 Cowboys |
| NFL Top 5 | Eagles, Rams, Vikings, Patriots, Jaguars |
| Bleacher Report | |
|---|---|
| NYG | 21 |
| Movement | Down 2 |
| NFC East | No. 4 Eagles, No. 18 Redskins, No. 21 Giants, No. 22 Cowboys |
| NFL Top 5 | Vikings, Rams, Patriots, Eagles, Jaguars |
| USA Today | |
|---|---|
| NYG | 19 |
| Movement | Up 1 |
| NFC East | No. 1 Eagles, No. 8 Redskins, No. 19 Giants, No. 25 Cowboys |
| NFL Top 5 | Eagles, Patriots, Rams, Vikings, Jaguars |
| Yahoo Sports | |
|---|---|
| NYG | 24 |
| Movement | None |
| NFC East | No. 4 Eagles, No. 16 Cowboys, No. 20 Redskins, No. 24 Giants |
| NFL Top 5 | Vikings, Rams, Patriots, Eagles, Jaguars |
| CBS Sports | |
|---|---|
| NYG | 28 |
| Movement | None |
| NFC East | No. 4 Eagles, No. 15 Redskins, No. 22 Cowboys, No. 28 Giants |
| NFL Top 5 | Packers, Jaguars, Patriots, Eagles, Vikings |











