INJURY REPORT
INJURY REPORT
Presented by
Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
CB | Not Injury Related - Personal | DNP | FP | FP | UNSPECIFIED | |
LB | Ankle | DNP | DNP | DNP | OUT | |
LB | Hamstring | DNP | DNP | DNP | OUT | |
C | Concussion | DNP | DNP | DNP | OUT | |
WR | Hamstring | DNP | DNP | DNP | OUT | |
OL | Shoulder/Back | LP | LP | LP | UNSPECIFIED | |
DL | Neck | LP | DNP | DNP | OUT | |
WR | Ankle | LP | LP | LP | UNSPECIFIED | |
DT | Knee | LP | LP | LP | UNSPECIFIED | |
OLB | Pec | FP | FP | FP | QUESTIONABLE | |
DL | Knee | DNP | LP | UNSPECIFIED | ||
CB | Shoulder | LP | LP | UNSPECIFIED | ||
S | Neck | LP | LP | UNSPECIFIED | ||
OLB | Hamstring | LP | QUESTIONABLE |
Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
|
LB | Wrist | FP | FP | FP | (-) |
|
LB | Quad | LP | LP | FP | (-) |
|
LB | Quad | LP | LP | FP | QUESTIONABLE |
|
LB | Thumb | FP | FP | FP | (-) |
|
LB | Shoulder | DNP | DNP | DNP | OUT |
Legend
-
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
-
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed