Giants Team | New York Giants – Giants.com
INJURY REPORTS
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| WR | Concussion/Neck | DNP | DNP | DNP | OUT | |
| LB | Illness | DNP | DNP | LP | OUT | |
| DL | Ankle | DNP | DNP | LP | OUT | |
| OLB | Shoulder | DNP | DNP | DNP | OUT | |
| P | Left Knee | LP | LP | LP | (-) | |
| CB | Illness/Hamstring | LP | FP | FP | QUESTIONABLE | |
| DL | NIR - Rest | LP | FP | FP | (-) | |
| CB | Back | LP | LP | LP | QUESTIONABLE | |
| CB | Heel | LP | LP | LP | (-) | |
| OL | Calf | FP | FP | FP | QUESTIONABLE | |
| OL | Neck/Hamstring | FP | DNP | DNP | OUT | |
| WR | Concussion | FP | FP | FP | (-) | |
| S | NIR - Personal | DNP | FP | (-) |
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
|
|
OT | Knee | DNP | DNP | DNP | OUT |
|
|
NT | Thigh | DNP | DNP | DNP | OUT |
|
|
C | Knee | DNP | LP | LP | (-) |
|
|
OT | Heel | DNP | LP | LP | QUESTIONABLE |
|
|
TE | Back | LP | FP | FP | QUESTIONABLE |
|
|
LB | Ankle | LP | LP | FP | QUESTIONABLE |
|
|
WR | Back | LP | LP | FP | UNSPECIFIED |
|
|
RB | Knee | FP | FP | FP | QUESTIONABLE |
Legend
-
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
-
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed