Giants Team | New York Giants – Giants.com
INJURY REPORTS
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| OLB | Illness | DNP | DNP | LP | (-) | |
| CB | Knee | DNP | DNP | DNP | OUT | |
| S | Knee/Concussion | DNP | DNP | DNP | OUT | |
| WR | Illness | DNP | DNP | LP | QUESTIONABLE | |
| TE | Illness | DNP | DNP | DNP | OUT | |
| OL | Neck | DNP | DNP | DNP | OUT | |
| WR | Rib | DNP | DNP | DNP | OUT | |
| DT | Ankle/Toe | LP | LP | DNP | OUT | |
| DT | Knee | LP | LP | LP | (-) | |
| DT | Illness | DNP | DNP | (-) |
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| G | Knee | DNP | DNP | DNP | OUT | |
| RB | Calf/Eye | DNP | DNP | DNP | OUT | |
| TE | Calf | DNP | LP | FP | UNSPECIFIED | |
| CB | Concussion/Neck | DNP | DNP | DNP | OUT | |
| RB | Shoulder/Neck | DNP | DNP | DNP | OUT | |
| DT | NIR-Personal | DNP | FP | FP | UNSPECIFIED | |
| CB | Knee | LP | LP | FP | QUESTIONABLE | |
| WR | Knee | LP | FP | FP | UNSPECIFIED | |
| RB | Shoulder | LP | LP | FP | QUESTIONABLE | |
| LB | Concussion | LP | LP | DNP | OUT | |
| OT | Knee | LP | FP | FP | UNSPECIFIED | |
| DE | Ribs | LP | LP | FP | QUESTIONABLE | |
| G | Ankle | FP | FP | FP | UNSPECIFIED | |
| CB | Hamstring | FP | FP | FP | UNSPECIFIED | |
| NT | Hand | FP | FP | FP | UNSPECIFIED | |
| WR | Shoulder/Foot | FP | FP | FP | UNSPECIFIED | |
| DT | Neck | FP | FP | FP | UNSPECIFIED | |
| SAF | Hip | FP | FP | FP | UNSPECIFIED |
Legend
- Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
- Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed