Giants Team | New York Giants – Giants.com
INJURY REPORTS
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| QB | Concussion | DNP | DNP | DNP | OUT | |
| DL | Neck | DNP | DNP | DNP | OUT | |
| LB | Foot | DNP | LP | LP | (-) | |
| OL | Hamstring | DNP | DNP | DNP | OUT | |
| S | Neck | DNP | DNP | DNP | DOUBTFUL | |
| DT | Toe | DNP | DNP | DNP | DOUBTFUL | |
| ILB | Shoulder | DNP | DNP | LP | QUESTIONABLE | |
| WR | Hamstring | DNP | DNP | DNP | OUT | |
| OLB | Shoulder | DNP | DNP | DNP | OUT | |
| CB | Knee | LP | LP | LP | QUESTIONABLE | |
| TE | Groin | LP | LP | FP | UNSPECIFIED | |
| LB | Shoulder | LP | LP | FP | (-) | |
| C | Shin | LP | LP | LP | (-) | |
| OL | Pec | (-) | LP | LP | (-) | |
| TE | Foot | (-) | LP | FP | (-) | |
| LB | Pec | (-) | LP | FP | (-) |
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| G | NIR - Vet Rest | (-) | (-) | DNP | (-) | |
| LB | Foot | LP | FP | FP | (-) | |
| WR | Chest | FP | FP | FP | (-) | |
| DE | Knee | LP | LP | LP | (-) | |
| WR | Shoulder | LP | LP | LP | QUESTIONABLE | |
| WR | Coach’s decision | (-) | (-) | (-) | OUT | |
| CB | Knee | DNP | DNP | DNP | OUT | |
| K | Right quad | (-) | (-) | (-) | DOUBTFUL | |
| DE | Pectoral | LP | LP | LP | (-) | |
| G | Back | LP | LP | LP | (-) | |
| DE | Foot | DNP | LP | LP | QUESTIONABLE | |
| LB | Calf | LP | FP | FP | (-) | |
| WR | Knee / Hamstring | (-) | LP | LP | (-) | |
| WR | Calf | LP | LP | LP | (-) | |
| WR | Foot | LP | LP | LP | QUESTIONABLE |
Legend
- Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
- Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed