Giants Team | New York Giants – Giants.com
INJURY REPORTS
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| CB | Knee | DNP | DNP | DNP | OUT | |
| OLB | Hip | DNP | DNP | LP | QUESTIONABLE | |
| DL | Neck | DNP | DNP | DNP | OUT | |
| S | Neck | DNP | DNP | DNP | DOUBTFUL | |
| TE | Neck | LP | LP | LP | (-) | |
| LB | Ankle | LP | LP | LP | (-) | |
| DT | Ankle | LP | DNP | LP | QUESTIONABLE | |
| OL | Knee | LP | LP | LP | (-) | |
| LB | Hamstring | LP | LP | LP | (-) | |
| C | Concussion (Non-contact) | LP | FP | FP | (-) | |
| WR | Hamstring | LP | LP | LP | (-) | |
| QB | Ankle | FP | FP | FP | (-) | |
| K | Groin | FP | FP | FP | QUESTIONABLE |
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| CB | Pectoral | LP | FP | FP | OUT | |
| WR | Hamstring | DNP | DNP | DNP | OUT | |
| TE | Oblique | LP | LP | FP | (-) | |
| WR | Shoulder | FP | FP | QUESTIONABLE | ||
| G | Ankle/Back | LP | LP | FP | (-) | |
| TE | Calf | LP | FP | FP | (-) | |
| DE | Not Injury Related | FP | FP | FP | OUT | |
| CB | Concussion | DNP | DNP | DNP | OUT | |
| C | Knee | DNP | DNP | DNP | OUT | |
| DT | Shoulder | LP | LP | FP | (-) | |
| LB | Hamstring | DNP | DNP | DNP | OUT | |
| LB | Ankle | DNP | LP | FP | (-) |
Legend
- Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
- Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed