
Abdul Carter
OLB
#51
Experience: R
Height: 6-3
Age: 22
Weight: 252 lbs
College: Penn State
Biography
Played three seasons at Penn State (42 games, 35 starts) and totaled 172 tackles, 39.5 tackles for loss, 23.0 sacks, 14 passes defensed, 5 forced fumbles and 1 interception.
2025 SEASON
-
Solo23
-
SCK4
-
FF2
-
INT--
Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @Commanders | L 6 - 21 | 1 | 2 | 3 | 1 | 0.5 | 0 | 0 | 0 | ||||||
| 2 | @Cowboys | L 37 - 40 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 3 | Chiefs | L 9 - 22 | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | ||||||
| 4 | Chargers | W 21 - 18 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 5 | @Saints | L 14 - 26 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | ||||||
| 6 | Eagles | W 34 - 17 | ||||||||||||||
| 7 | @Broncos | L 32 - 33 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
| 8 | @Eagles | L 20 - 38 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | ||||||
| 9 | 49ers | L 24 - 34 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |||||
| 10 | @Bears | L 20 - 24 | ||||||||||||||
| 11 | Packers | L 20 - 27 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 12 | @Lions | L 27 - 34 | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | ||||||
| 13 | @Patriots | L 15 - 33 | 2 | 2 | 4 | 2 | 1 | 0 | 0 | 0 | ||||||
| 15 | Commanders | L 21 - 29 | 5 | 2 | 7 | 5 | 1 | 0 | 0 | 2 | 1 | |||||
| 16 | Vikings | L 13 - 16 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | ||||||
| 17 | @Raiders | W 34 - 10 | 2 | 1 | 3 | 2 | 0.5 | 0 | 0 | 0 | ||||||
| 18 | Cowboys | W 34 - 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | New York Giants | 17 | 6 | 25 | 18 | 43 | 23 | 4 | 0 | 0 | 2 | 1 | |||||
| TOTAL | 17 | 6 | 25 | 18 | 43 | 23 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
