Skip to main content
New York Giants homepage
Advertising
This is a 2025 photo of Abdul Carter of the New York Giants NFL football team. This image reflects the New York Giants active roster as of May,08, 2025 when this image was taken. (AP Photo)

Abdul Carter

OLB

#51

Experience: R

Height: 6-3

Age: 21

Weight: 252 lbs

College: Penn State

2025 SEASON

  • Solo
    15
  • SCK
    1.5
  • FF
    0
  • INT
    --
Advertising

Defense

Days

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Mondays 1 4 2 2 1 0 0 0 0 0 0 0
Other Days (not Mon or Sun) 1 0 0 0 0 0 0 0 0 0 0 0
Sundays 11 25 13 12 0.5 0 0 0 0 0 0 0

Months

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
December 1 4 2 2 1 0 0 0 0 0 0 0
November 4 5 4 1 0 0 0 0 0 0 0 0
October 4 12 4 8 0 0 0 0 0 0 0 0
September 4 8 5 3 0.5 0 0 0 0 0 0 0

Opponents by Group

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
vs AFC Teams 4 11 6 5 1 0 0 0 0 0 0 0
vs NFC Teams 9 18 9 9 0.5 0 0 0 0 0 0 0
Outside Own Division 9 20 11 9 1 0 0 0 0 0 0 0
vs Own Division 4 9 4 5 0.5 0 0 0 0 0 0 0

Opponents by Team

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Chicago Bears 1 0 0 0 0 0 0 0 0 0 0 0
Dallas Cowboys 1 1 1 0 0 0 0 0 0 0 0 0
Denver Broncos 1 3 1 2 0 0 0 0 0 0 0 0
Detroit Lions 1 3 2 1 0 0 0 0 0 0 0 0
Green Bay Packers 1 1 1 0 0 0 0 0 0 0 0 0
Kansas City Chiefs 1 3 2 1 0 0 0 0 0 0 0 0
New England Patriots 1 4 2 2 1 0 0 0 0 0 0 0
New Orleans Saints 1 4 1 3 0 0 0 0 0 0 0 0
Philadelphia Eagles 2 5 2 3 0 0 0 0 0 0 0 0
Los Angeles Chargers 1 1 1 0 0 0 0 0 0 0 0 0
San Francisco 49ers 1 1 1 0 0 0 0 0 0 0 0 0
Washington Commanders 1 3 1 2 0.5 0 0 0 0 0 0 0

Outcomes

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Losses 11 28 14 14 1.5 0 0 0 0 0 0 0
Wins 2 1 1 0 0 0 0 0 0 0 0 0

Stadiums

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Gillette Stadium 1 4 2 2 1 0 0 0 0 0 0 0
Ford Field 1 3 2 1 0 0 0 0 0 0 0 0
Northwest Stadium 1 3 1 2 0.5 0 0 0 0 0 0 0
Lincoln Financial Field 1 5 2 3 0 0 0 0 0 0 0 0
Caesars Superdome 1 4 1 3 0 0 0 0 0 0 0 0
MetLife Stadium 5 6 5 1 0 0 0 0 0 0 0 0
Soldier Field 1 0 0 0 0 0 0 0 0 0 0 0
AT&T Stadium 1 1 1 0 0 0 0 0 0 0 0 0
Empower Field at Mile High 1 3 1 2 0 0 0 0 0 0 0 0

Biography

Played three seasons at Penn State (42 games, 35 starts) and totaled 172 tackles, 39.5 tackles for loss, 23.0 sacks, 14 passes defensed, 5 forced fumbles and 1 interception.

Advertising