Skip to main content
New York Giants homepage
Advertising
This is a 2025 photo of Abdul Carter of the New York Giants NFL football team. This image reflects the New York Giants active roster as of May,08, 2025 when this image was taken. (AP Photo)

Abdul Carter

OLB

#51

Experience: 2 years

Height: 6-3

Age: 22

Weight: 252 lbs

College: Penn State

2025 SEASON

  • Solo
    23
  • SCK
    4
  • FF
    2
  • INT
    --
Advertising

Defense

Days

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Mondays 1 4 2 2 1 0 0 0 0 0 0 0
Other Days (not Mon or Sun) 1 0 0 0 0 0 0 0 0 0 0 0
Sundays 15 37 21 16 3 0 0 0 0 0 0 0

Months

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
December 4 16 10 6 3.5 0 0 0 0 0 0 0
January 1 0 0 0 0 0 0 0 0 0 0 0
November 4 5 4 1 0 0 0 0 0 0 0 0
October 4 12 4 8 0 0 0 0 0 0 0 0
September 4 8 5 3 0.5 0 0 0 0 0 0 0

Opponents by Group

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
vs AFC Teams 5 14 8 6 1.5 0 0 0 0 0 0 0
vs NFC Teams 12 27 15 12 2.5 0 0 0 0 0 0 0
Outside Own Division 11 25 14 11 2.5 0 0 0 0 0 0 0
vs Own Division 6 16 9 7 1.5 0 0 0 0 0 0 0

Opponents by Team

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Chicago Bears 1 0 0 0 0 0 0 0 0 0 0 0
Dallas Cowboys 2 1 1 0 0 0 0 0 0 0 0 0
Denver Broncos 1 3 1 2 0 0 0 0 0 0 0 0
Detroit Lions 1 3 2 1 0 0 0 0 0 0 0 0
Green Bay Packers 1 1 1 0 0 0 0 0 0 0 0 0
Kansas City Chiefs 1 3 2 1 0 0 0 0 0 0 0 0
Las Vegas Raiders 1 3 2 1 0.5 0 0 0 0 0 0 0
Minnesota Vikings 1 2 1 1 1 0 0 0 0 0 0 0
New England Patriots 1 4 2 2 1 0 0 0 0 0 0 0
New Orleans Saints 1 4 1 3 0 0 0 0 0 0 0 0
Philadelphia Eagles 2 5 2 3 0 0 0 0 0 0 0 0
Los Angeles Chargers 1 1 1 0 0 0 0 0 0 0 0 0
San Francisco 49ers 1 1 1 0 0 0 0 0 0 0 0 0
Washington Commanders 2 10 6 4 1.5 0 0 0 0 0 0 0

Outcomes

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Losses 13 37 20 17 3.5 0 0 0 0 0 0 0
Wins 4 4 3 1 0.5 0 0 0 0 0 0 0

Stadiums

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Gillette Stadium 1 4 2 2 1 0 0 0 0 0 0 0
Allegiant Stadium 1 3 2 1 0.5 0 0 0 0 0 0 0
Ford Field 1 3 2 1 0 0 0 0 0 0 0 0
Northwest Stadium 1 3 1 2 0.5 0 0 0 0 0 0 0
Lincoln Financial Field 1 5 2 3 0 0 0 0 0 0 0 0
Caesars Superdome 1 4 1 3 0 0 0 0 0 0 0 0
MetLife Stadium 8 15 11 4 2 0 0 0 0 0 0 0
Soldier Field 1 0 0 0 0 0 0 0 0 0 0 0
AT&T Stadium 1 1 1 0 0 0 0 0 0 0 0 0
Empower Field at Mile High 1 3 1 2 0 0 0 0 0 0 0 0

Biography

Played three seasons at Penn State (42 games, 35 starts) and totaled 172 tackles, 39.5 tackles for loss, 23.0 sacks, 14 passes defensed, 5 forced fumbles and 1 interception.

Advertising