
Bobby Okereke
ILB
#58
Experience: 7 years
Height: 6-2
Age: 28
Weight: 235 lbs
College: Stanford
2024 SEASON
-
Solo39
-
SCK2
-
FF3
-
INT--
Defense
Days
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mondays | 1 | 9 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Days (not Mon or Sun) | 3 | 20 | 14 | 6 | 0 | 0 | 2 | 2 | 0 | 20 | 10 | 16 |
Sundays | 13 | 79 | 45 | 34 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Months
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
December | 3 | 14 | 9 | 5 | 0 | 0 | 1 | 1 | 0 | 16 | 16 | 16 |
January | 2 | 10 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
November | 4 | 28 | 19 | 9 | 0 | 0 | 1 | 1 | 0 | 4 | 4 | 4 |
October | 5 | 39 | 22 | 17 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
September | 3 | 17 | 10 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Group
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 12 | 80 | 51 | 29 | 1 | 0 | 3 | 2 | 0 | 20 | 10 | 16 |
vs NFC Teams | 5 | 28 | 15 | 13 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Outside Own Division | 11 | 68 | 42 | 26 | 0 | 0 | 4 | 2 | 0 | 20 | 10 | 16 |
vs Own Division | 6 | 40 | 24 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Team
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Baltimore Ravens | 1 | 9 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Buffalo Bills | 1 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tennessee Titans | 2 | 16 | 12 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Houston Texans | 2 | 13 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacksonville Jaguars | 2 | 11 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Los Angeles Rams | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Las Vegas Raiders | 1 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miami Dolphins | 1 | 8 | 2 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
New England Patriots | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 16 | 16 | 16 |
New York Jets | 1 | 10 | 7 | 3 | 0 | 0 | 1 | 1 | 0 | 4 | 4 | 4 |
Arizona Cardinals | 1 | 8 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
San Francisco 49ers | 1 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Seattle Seahawks | 1 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tampa Bay Buccaneers | 1 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Losses | 8 | 51 | 33 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wins | 9 | 57 | 33 | 24 | 0 | 0 | 4 | 2 | 0 | 20 | 10 | 16 |
Stadiums
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
State Farm Stadium | 1 | 8 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TIAA Bank Field | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Levi's® Stadium | 1 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Nissan Stadium | 1 | 7 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hard Rock Stadium | 1 | 8 | 2 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Lucas Oil Stadium | 9 | 59 | 38 | 21 | 0 | 0 | 2 | 2 | 0 | 20 | 10 | 16 |
M&T Bank Stadium | 1 | 9 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NRG Stadium | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Highmark Stadium | 1 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
Originally a 3rd-round (89th pick overall) draft choice by the Indianapolis Colts in 2019…Signed as a free agent by the Giants on March 16, 2023.