Skip to main content
New York Giants homepage
Advertising
This is a 2025 photo of D.J. Davidson of the New York Giants NFL football team. This image reflects the New York Giants active roster as of June 16, 2025 when this image was taken. (AP Photo)

DJ Davidson

DL

#98

Experience: 4 years

Height: 6-5

Age: 25

Weight: 320 lbs

College: Arizona State

2025 SEASON

  • Solo
    5
  • SCK
    0
  • FF
    0
  • INT
    --
Advertising

Defense

Days

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Mondays 1 0 0 0 0 0 0 0 0 0 0 0
Other Days (not Mon or Sun) 1 0 0 0 0 0 0 0 0 0 0 0
Sundays 11 7 5 2 0 0 1 0 0 0 0 0

Months

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
December 1 0 0 0 0 0 0 0 0 0 0 0
November 4 4 2 2 0 0 0 0 0 0 0 0
October 4 3 3 0 0 0 1 0 0 0 0 0
September 4 0 0 0 0 0 0 0 0 0 0 0

Opponents by Group

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
vs AFC Teams 4 0 0 0 0 0 0 0 0 0 0 0
vs NFC Teams 9 7 5 2 0 0 1 0 0 0 0 0
Outside Own Division 9 6 4 2 0 0 0 0 0 0 0 0
vs Own Division 4 1 1 0 0 0 1 0 0 0 0 0

Opponents by Team

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Chicago Bears 1 0 0 0 0 0 0 0 0 0 0 0
Dallas Cowboys 1 0 0 0 0 0 0 0 0 0 0 0
Denver Broncos 1 0 0 0 0 0 0 0 0 0 0 0
Detroit Lions 1 1 0 1 0 0 0 0 0 0 0 0
Green Bay Packers 1 0 0 0 0 0 0 0 0 0 0 0
Kansas City Chiefs 1 0 0 0 0 0 0 0 0 0 0 0
New England Patriots 1 0 0 0 0 0 0 0 0 0 0 0
New Orleans Saints 1 2 2 0 0 0 0 0 0 0 0 0
Philadelphia Eagles 2 1 1 0 0 0 1 0 0 0 0 0
Los Angeles Chargers 1 0 0 0 0 0 0 0 0 0 0 0
San Francisco 49ers 1 3 2 1 0 0 0 0 0 0 0 0
Washington Commanders 1 0 0 0 0 0 0 0 0 0 0 0

Outcomes

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Losses 11 7 5 2 0 0 1 0 0 0 0 0
Wins 2 0 0 0 0 0 0 0 0 0 0 0

Stadiums

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Gillette Stadium 1 0 0 0 0 0 0 0 0 0 0 0
Ford Field 1 1 0 1 0 0 0 0 0 0 0 0
Northwest Stadium 1 0 0 0 0 0 0 0 0 0 0 0
Lincoln Financial Field 1 1 1 0 0 0 1 0 0 0 0 0
Caesars Superdome 1 2 2 0 0 0 0 0 0 0 0 0
MetLife Stadium 5 3 2 1 0 0 0 0 0 0 0 0
Soldier Field 1 0 0 0 0 0 0 0 0 0 0 0
AT&T Stadium 1 0 0 0 0 0 0 0 0 0 0 0
Empower Field at Mile High 1 0 0 0 0 0 0 0 0 0 0 0

Biography

Originally a 5th-round (147th pick overall) draft choice by the Giants in 2022.

Advertising