Skip to main content
Advertising
This is a photo of DJ Davidson of the New York Giants NFL football team. This image reflects the New York Giants active roster as of May 12, 2022 when this image was taken. (AP Photo)

DJ Davidson

DL

#98

Experience: 3 years

Height: 6-5

Age: 24

Weight: 320 lbs

College: Arizona State

2023 SEASON

  • Solo
    3
  • SCK
    0.5
  • FF
    0
  • INT
    --
Advertising

Defense

Days

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Mondays 3 2 2 0 0 0 1 0 0 0 0 0
Other Days (not Mon or Sun) 1 1 0 1 0.5 0 1 0 0 0 0 0
Sundays 11 7 1 6 0 0 0 0 0 0 0 0

Months

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
December 4 1 1 0 0 0 0 0 0 0 0 0
January 1 0 0 0 0 0 0 0 0 0 0 0
November 4 5 1 4 0 0 0 0 0 0 0 0
October 4 2 1 1 0 0 1 0 0 0 0 0
September 2 2 0 2 0.5 0 1 0 0 0 0 0

Opponents by Group

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
vs AFC Teams 4 5 1 4 0 0 0 0 0 0 0 0
vs NFC Teams 11 5 2 3 0.5 0 2 0 0 0 0 0
Outside Own Division 10 8 2 6 0.5 0 2 0 0 0 0 0
vs Own Division 5 2 1 1 0 0 0 0 0 0 0 0

Opponents by Team

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Buffalo Bills 0 0 0 0 0 0 0 0 0 0 0 0
Dallas Cowboys 1 0 0 0 0 0 0 0 0 0 0 0
Green Bay Packers 1 0 0 0 0 0 0 0 0 0 0 0
Los Angeles Rams 1 0 0 0 0 0 0 0 0 0 0 0
Las Vegas Raiders 1 2 0 2 0 0 0 0 0 0 0 0
Miami Dolphins 1 0 0 0 0 0 0 0 0 0 0 0
New England Patriots 1 2 1 1 0 0 0 0 0 0 0 0
New Orleans Saints 1 0 0 0 0 0 0 0 0 0 0 0
New York Jets 1 1 0 1 0 0 0 0 0 0 0 0
Philadelphia Eagles 2 1 1 0 0 0 0 0 0 0 0 0
Arizona Cardinals 1 1 0 1 0 0 0 0 0 0 0 0
San Francisco 49ers 1 1 0 1 0.5 0 1 0 0 0 0 0
Seattle Seahawks 1 1 1 0 0 0 1 0 0 0 0 0
Washington Commanders 2 1 0 1 0 0 0 0 0 0 0 0

Outcomes

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Losses 9 6 2 4 0.5 0 2 0 0 0 0 0
Wins 6 4 1 3 0 0 0 0 0 0 0 0

Stadiums

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Allegiant Stadium 1 2 0 2 0 0 0 0 0 0 0 0
State Farm Stadium 1 1 0 1 0 0 0 0 0 0 0 0
Levi's® Stadium 1 1 0 1 0.5 0 1 0 0 0 0 0
FedExField 1 1 0 1 0 0 0 0 0 0 0 0
Hard Rock Stadium 1 0 0 0 0 0 0 0 0 0 0 0
Lincoln Financial Field 1 1 1 0 0 0 0 0 0 0 0 0
Caesars Superdome 1 0 0 0 0 0 0 0 0 0 0 0
MetLife Stadium 7 4 2 2 0 0 1 0 0 0 0 0
Highmark Stadium 0 0 0 0 0 0 0 0 0 0 0 0
AT&T Stadium 1 0 0 0 0 0 0 0 0 0 0 0

Biography

Originally a 5th-round (147th pick overall) draft choice by the Giants in 2022.

Advertising