
Darnell Mooney
WR
#-
Experience: 7 years
Height: 5-11
Age: 28
Weight: 177 lbs
College: Tulane
Biography
2025 SEASON
-
REC32
-
YDS443
-
AVG13.84
-
TDS1
Recent Games
| WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Buccaneers | L 20 - 23 | ||||||||||||
| 2 | @Vikings | W 22 - 6 | 2 | 20 | 10 | 11 | 0 | |||||||
| 3 | @Panthers | L 0 - 30 | 4 | 44 | 11 | 21 | 0 | |||||||
| 4 | Commanders | W 34 - 27 | 1 | 15 | 15 | 15 | 0 | |||||||
| 6 | Bills | W 24 - 14 | ||||||||||||
| 7 | @49ers | L 10 - 20 | 3 | 68 | 22.7 | 38 | 0 | |||||||
| 8 | Dolphins | L 10 - 34 | 1 | 11 | 11 | 11 | 0 | |||||||
| 9 | @Patriots | L 23 - 24 | 1 | 15 | 15 | 15 | 0 | |||||||
| 10 | @Colts | L 25 - 31 | 1 | 17 | 17 | 17 | 0 | |||||||
| 11 | Panthers | L 27 - 30 | 3 | 34 | 11.3 | 20 | 0 | 1 | 0 | |||||
| 12 | @Saints | W 24 - 10 | 3 | 74 | 24.7 | 49 | 1 | |||||||
| 13 | @Jets | L 24 - 27 | 2 | 25 | 12.5 | 16 | 0 | |||||||
| 14 | Seahawks | L 9 - 37 | 1 | 6 | 6 | 6 | 0 | |||||||
| 15 | @Buccaneers | W 29 - 28 | 3 | 35 | 11.7 | 16 | 0 | 1 | 0 | |||||
| 16 | @Cardinals | W 26 - 19 | 2 | 24 | 12 | 17 | 0 | |||||||
| 17 | Rams | W 27 - 24 | 2 | 35 | 17.5 | 22 | 0 | |||||||
| 18 | Saints | W 19 - 17 | 3 | 20 | 6.7 | 10 | 0 |
Career Stats
WRTE Career
| SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | Chicago Bears | 16 | 9 | 61 | 631 | 10.3 | 53 | 4 | 4 | 20 | 5 | 16 | 0 | 1 | 0 |
| 2021 | Chicago Bears | 17 | 14 | 81 | 1055 | 13 | 64 | 4 | 6 | 32 | 5.3 | 15 | 1 | ||
| 2022 | Chicago Bears | 12 | 12 | 40 | 493 | 12.3 | 56 | 2 | 1 | 2 | 2 | 2 | 0 | ||
| 2023 | Chicago Bears | 15 | 14 | 31 | 414 | 13.4 | 41 | 1 | 2 | 5 | 2.5 | 3 | 0 | ||
| 2024 | Atlanta Falcons | 16 | 16 | 64 | 992 | 15.5 | 49 | 5 | |||||||
| 2025 | Atlanta Falcons | 15 | 15 | 32 | 443 | 13.8 | 49 | 1 | 2 | 0 | |||||
| TOTAL | 91 | 80 | 309 | 4028 | 13.1 | 64 | 17 | 13 | 59 | 4.5 | 16 | 1 | 3 | 0 |
