
Darnell Mooney
WR
#17
Experience: 7 years
Height: 5-11
Age: 28
Weight: 177 lbs
College: Tulane
2026 SEASON
- REC2
- YDS27
- AVG13.5
- TDS0
Receiving
| YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | New York Giants | 1 | 2 | 27 | 13.5 | 18 | 0 | 2 | 100 | 0 | 0 |
| 2025 | Atlanta Falcons | 15 | 32 | 443 | 13.8 | 49 | 1 | 25 | 78.1 | 5 | 1 |
| 2024 | Atlanta Falcons | 16 | 64 | 992 | 15.5 | 49 | 5 | 48 | 75 | 21 | 2 |
| 2023 | Chicago Bears | 15 | 31 | 414 | 13.4 | 41 | 1 | 20 | 64.5 | 7 | 1 |
| 2022 | Chicago Bears | 12 | 40 | 493 | 12.3 | 56 | 2 | 20 | 50 | 7 | 1 |
| 2021 | Chicago Bears | 17 | 81 | 1055 | 13 | 64 | 4 | 49 | 60.5 | 14 | 3 |
| 2020 | Chicago Bears | 16 | 61 | 631 | 10.3 | 53 | 4 | 33 | 54.1 | 6 | 2 |
| TOTAL | 92 | 311 | 4055 | 13 | 64 | 17 | 197 | 63.3 | 60 | 10 |
Rushing
| YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | New York Giants | 1 | ||||||||||
| 2025 | Atlanta Falcons | 15 | ||||||||||
| 2024 | Atlanta Falcons | 16 | ||||||||||
| 2023 | Chicago Bears | 15 | 2 | 5 | 2.5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | Chicago Bears | 12 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | Chicago Bears | 17 | 6 | 32 | 5.3 | 15 | 1 | 2 | 33.3 | 0 | 0 | 0 |
| 2020 | Chicago Bears | 16 | 4 | 20 | 5 | 16 | 0 | 1 | 25 | 0 | 0 | 0 |
| TOTAL | 92 | 13 | 59 | 4.5 | 16 | 1 | 3 | 23.1 | 0 | 0 | 0 |
Passing
| YEAR | TEAM | G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | New York Giants | 1 | ||||||||||||||
| 2025 | Atlanta Falcons | 15 | ||||||||||||||
| 2024 | Atlanta Falcons | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
| 2023 | Chicago Bears | 15 | ||||||||||||||
| 2022 | Chicago Bears | 12 | ||||||||||||||
| 2021 | Chicago Bears | 17 | ||||||||||||||
| 2020 | Chicago Bears | 16 | ||||||||||||||
| TOTAL | 92 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.1 |
Kick Return
| YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | New York Giants | 1 | |||||||||
| 2025 | Atlanta Falcons | 15 | |||||||||
| 2024 | Atlanta Falcons | 16 | |||||||||
| 2023 | Chicago Bears | 15 | |||||||||
| 2022 | Chicago Bears | 12 | |||||||||
| 2021 | Chicago Bears | 17 | 1 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 0 |
| 2020 | Chicago Bears | 16 | 1 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 92 | 2 | 15 | 7.5 | 10 | 0 | 0 | 0 | 0 | 0 |
Fumbles
| YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
|---|---|---|---|---|---|---|---|---|
| 2026 | New York Giants | 1 | ||||||
| 2025 | Atlanta Falcons | 15 | 2 | 0 | ||||
| 2024 | Atlanta Falcons | 16 | ||||||
| 2023 | Chicago Bears | 15 | 0 | |||||
| 2022 | Chicago Bears | 12 | 0 | |||||
| 2021 | Chicago Bears | 17 | 0 | |||||
| 2020 | Chicago Bears | 16 | 1 | 0 | 0 | 1 | ||
| TOTAL | 92 | 3 | 0 | 0 | 1 | 0 | 0 |
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | New York Giants | 1 | |||||||||||
| 2025 | Atlanta Falcons | 15 | |||||||||||
| 2024 | Atlanta Falcons | 16 | |||||||||||
| 2023 | Chicago Bears | 15 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
| 2022 | Chicago Bears | 12 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
| 2021 | Chicago Bears | 17 | 5 | 5 | 0 | 0 | 0 | 0 | |||||
| 2020 | Chicago Bears | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| TOTAL | 92 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
Mooney has played in 91 games with 80 starts…Began his career with the Chicago Bears (2020-23) before playing two seasons with the Atlanta Falcons (2024-25)…He is in his first season as a New York Giants…Career totals include 309 receptions for 4,028 yards and 17 touchdowns…Has also rushed 13 times for 59 yards and 1 touchdown.