
Evan Neal
T
#73
Experience: 2 years
Height: 6-7
Age: 23
Weight: 340 lbs
College: Alabama
2023 SEASON
Preseason
WK | Game Date | OPP | RESULT | G | GS |
---|---|---|---|---|---|
3 | 08/26/2023 | Jets | L 24 - 32 | 0 | 0 |
2 | 08/18/2023 | Panthers | W 21 - 19 | 1 | 1 |
1 | 08/11/2023 | @Lions | L 16 - 21 | 0 | 0 |
Regular Season
WK | Game Date | OPP | RESULT | G | GS |
---|---|---|---|---|---|
12 | 11/26/2023 | Patriots | W 10 - 7 | 0 | 0 |
11 | 11/19/2023 | @Commanders | W 31 - 19 | 0 | 0 |
10 | 11/12/2023 | @Cowboys | L 17 - 49 | 0 | 0 |
9 | 11/05/2023 | @Raiders | L 6 - 30 | 1 | 1 |
8 | 10/29/2023 | Jets | L 10 - 13 | 0 | 0 |
7 | 10/22/2023 | Commanders | W 14 - 7 | 0 | 0 |
6 | 10/16/2023 | @Bills | L 9 - 14 | 1 | 1 |
5 | 10/08/2023 | @Dolphins | L 16 - 31 | 1 | 1 |
4 | 10/03/2023 | Seahawks | L 3 - 24 | 1 | 1 |
3 | 09/22/2023 | @49ers | L 12 - 30 | 1 | 1 |
2 | 09/17/2023 | @Cardinals | W 31 - 28 | 1 | 1 |
1 | 09/11/2023 | Cowboys | L 0 - 40 | 1 | 1 |
Biography
Originally a first-round (7th pick overall) draft choice by the Giants in 2022.