Skip to main content
New York Giants homepage
Advertising
This is a 2024 photo of Graham Gano of the New York Giants NFL football team. This image reflects the New York Giants active roster as of 06/10/2024 when this image was taken. (Evan Pinkus/New York Giants)

Graham Gano

K

#9

Experience: 16 years

Height: 6-2

Age: 38

Weight: 202 lbs

College: Florida State

2024 SEASON

  • FGA
    11
  • FGM
    9
  • PCT
    81.82
  • LNG
    53
Advertising

Kicking

Days

G 1-19 20-29 30-39 40-49 50-59 60+ FGM FG ATT PCT
Mondays 0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0
Other Days (not Mon or Sun) 1 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0
Sundays 11 0-0 3-3 4-5 4-4 2-3 1-1 14 16 87.5

Months

G 1-19 20-29 30-39 40-49 50-59 60+ FGM FG ATT PCT
December 1 0-0 0-0 1-1 0-0 0-0 0-0 1 1 100
November 4 0-0 2-2 0-1 0-0 0-1 0-0 2 4 50
October 4 0-0 0-0 3-3 3-3 1-1 1-1 8 8 100
September 3 0-0 1-1 0-0 1-1 1-1 0-0 3 3 100

Opponents by Group

G 1-19 20-29 30-39 40-49 50-59 60+ FGM FG ATT PCT
vs AFC Teams 3 0-0 0-0 1-1 2-2 1-1 0-0 4 4 100
vs NFC Teams 9 0-0 3-3 3-4 2-2 1-2 1-1 10 12 83.3
Outside Own Division 9 0-0 3-3 3-4 4-4 1-2 1-1 12 14 85.7
vs Own Division 3 0-0 0-0 1-1 0-0 1-1 0-0 2 2 100

Opponents by Team

G 1-19 20-29 30-39 40-49 50-59 60+ FGM FG ATT PCT
Atlanta Falcons 1 0-0 0-0 0-0 0-0 1-1 0-0 1 1 100
Baltimore Ravens 1 0-0 0-0 1-1 1-1 1-1 0-0 3 3 100
Cincinnati Bengals 1 0-0 0-0 0-0 1-1 0-0 0-0 1 1 100
Cleveland Browns 0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0
Dallas Cowboys 1 0-0 1-1 0-0 0-0 0-0 0-0 1 1 100
Detroit Lions 1 0-0 0-0 0-1 0-0 0-0 0-0 0 1 0
New Orleans Saints 0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0
New York Giants 1 0-0 0-0 1-1 2-2 0-0 1-1 4 4 100
Philadelphia Eagles 1 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0
Pittsburgh Steelers 1 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0
Seattle Seahawks 1 0-0 2-2 0-0 0-0 0-1 0-0 2 3 66.7
Tampa Bay Buccaneers 2 0-0 0-0 1-1 0-0 0-0 0-0 1 1 100
Washington Redskins 1 0-0 0-0 1-1 0-0 0-0 0-0 1 1 100

Outcomes

G 1-19 20-29 30-39 40-49 50-59 60+ FGM FG ATT PCT
Losses 6 0-0 2-2 2-3 0-0 1-2 0-0 5 7 71.4
Wins 6 0-0 1-1 2-2 4-4 1-1 1-1 9 9 100

Stadiums

G 1-19 20-29 30-39 40-49 50-59 60+ FGM FG ATT PCT
FirstEnergy Stadium 0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0
Bank of America Stadium 6 0-0 3-3 2-2 4-4 1-2 1-1 11 12 91.7
Ford Field 1 0-0 0-0 0-1 0-0 0-0 0-0 0 1 0
Mercedes-Benz Stadium 1 0-0 0-0 0-0 0-0 1-1 0-0 1 1 100
FedExField 1 0-0 0-0 1-1 0-0 0-0 0-0 1 1 100
Lincoln Financial Field 1 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0
Raymond James Stadium 1 0-0 0-0 1-1 0-0 0-0 0-0 1 1 100
Heinz Field 1 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0

Biography

Pro Bowl: 2017

NFC Special Teams Player of the Month: November 2015; October 2018

NFC Special Teams Player of the Week: 2010 Week 16; 2018 Week 5; 2020 Week 9; 2021 Week 7; 2022 Week 2.

Originally signed as a rookie free agent by the Baltimore Ravens on May 8, 2009...Waived by Baltimore on Sept. 5, 2009...Signed as a free agent by Washington on Dec. 8, 2009…Waived by Washington on Aug. 28, 2012...Signed as a free agent by the Carolina Panthers on Nov. 20, 2012…Released by Carolina on July 30, 2020…Signed as a free agent by the Giants on Aug. 19, 2020.

Advertising