
Graham Gano
K
#9
Experience: 16 years
Height: 6-2
Age: 38
Weight: 202 lbs
College: Florida State
2024 SEASON
-
FGA11
-
FGM9
-
PCT81.82
-
LNG53
Kicking
Days
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Mondays | 2 | 0-0 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 2 | 2 | 100 |
Other Days (not Mon or Sun) | 1 | 0-0 | 1-1 | 1-1 | 1-1 | 2-2 | 0-0 | 5 | 5 | 100 |
Sundays | 14 | 0-0 | 3-3 | 10-11 | 4-4 | 5-8 | 0-0 | 22 | 26 | 84.6 |
Months
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
December | 4 | 0-0 | 0-0 | 3-3 | 1-1 | 2-3 | 0-0 | 6 | 7 | 85.7 |
January | 2 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 1 | 1 | 100 |
November | 4 | 0-0 | 1-1 | 6-6 | 0-0 | 0-1 | 0-0 | 7 | 8 | 87.5 |
October | 4 | 0-0 | 2-2 | 0-1 | 3-3 | 3-4 | 0-0 | 8 | 10 | 80 |
September | 3 | 0-0 | 2-2 | 2-2 | 1-1 | 2-2 | 0-0 | 7 | 7 | 100 |
Opponents by Group
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 5 | 0-0 | 1-1 | 5-5 | 0-0 | 1-2 | 0-0 | 7 | 8 | 87.5 |
vs NFC Teams | 12 | 0-0 | 4-4 | 7-8 | 5-5 | 6-8 | 0-0 | 22 | 25 | 88 |
Outside Own Division | 11 | 0-0 | 4-4 | 8-9 | 3-3 | 2-3 | 0-0 | 17 | 19 | 89.5 |
vs Own Division | 6 | 0-0 | 1-1 | 4-4 | 2-2 | 5-7 | 0-0 | 12 | 14 | 85.7 |
Opponents by Team
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Atlanta Falcons | 1 | 0-0 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 2 | 2 | 100 |
Carolina Panthers | 1 | 0-0 | 0-0 | 0-0 | 2-2 | 1-1 | 0-0 | 3 | 3 | 100 |
Chicago Bears | 1 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 1 | 1 | 100 |
Dallas Cowboys | 2 | 0-0 | 0-0 | 1-1 | 1-1 | 2-3 | 0-0 | 4 | 5 | 80 |
Denver Broncos | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Kansas City Chiefs | 1 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 100 |
Los Angeles Rams | 1 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 100 |
Las Vegas Raiders | 1 | 0-0 | 0-0 | 3-3 | 0-0 | 0-0 | 0-0 | 3 | 3 | 100 |
Miami Dolphins | 1 | 0-0 | 0-0 | 2-2 | 0-0 | 1-2 | 0-0 | 3 | 4 | 75 |
New Orleans Saints | 1 | 0-0 | 1-1 | 0-1 | 1-1 | 0-0 | 0-0 | 2 | 3 | 66.7 |
Philadelphia Eagles | 2 | 0-0 | 0-0 | 2-2 | 0-0 | 1-2 | 0-0 | 3 | 4 | 75 |
Los Angeles Chargers | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Tampa Bay Buccaneers | 1 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 1 | 1 | 100 |
Washington Football Team | 2 | 0-0 | 1-1 | 1-1 | 1-1 | 2-2 | 0-0 | 5 | 5 | 100 |
Outcomes
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Losses | 13 | 0-0 | 4-4 | 7-7 | 2-2 | 6-8 | 0-0 | 19 | 21 | 90.5 |
Wins | 4 | 0-0 | 1-1 | 5-6 | 3-3 | 1-2 | 0-0 | 10 | 12 | 83.3 |
Stadiums
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
GEHA Field at Arrowhead Stadium | 1 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 100 |
FedExField | 1 | 0-0 | 1-1 | 1-1 | 1-1 | 2-2 | 0-0 | 5 | 5 | 100 |
Hard Rock Stadium | 1 | 0-0 | 0-0 | 2-2 | 0-0 | 1-2 | 0-0 | 3 | 4 | 75 |
Lincoln Financial Field | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 1 | 1 | 100 |
Caesars Superdome | 1 | 0-0 | 1-1 | 0-1 | 1-1 | 0-0 | 0-0 | 2 | 3 | 66.7 |
SoFi Stadium | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Raymond James Stadium | 1 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 1 | 1 | 100 |
MetLife Stadium | 8 | 0-0 | 2-2 | 7-7 | 3-3 | 1-2 | 0-0 | 13 | 14 | 92.9 |
Soldier Field | 1 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 1 | 1 | 100 |
AT&T Stadium | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 2-3 | 0-0 | 2 | 3 | 66.7 |
Biography
Pro Bowl: 2017
NFC Special Teams Player of the Month: November 2015; October 2018
NFC Special Teams Player of the Week: 2010 Week 16; 2018 Week 5; 2020 Week 9; 2021 Week 7; 2022 Week 2.
Originally signed as a rookie free agent by the Baltimore Ravens on May 8, 2009...Waived by Baltimore on Sept. 5, 2009...Signed as a free agent by Washington on Dec. 8, 2009…Waived by Washington on Aug. 28, 2012...Signed as a free agent by the Carolina Panthers on Nov. 20, 2012…Released by Carolina on July 30, 2020…Signed as a free agent by the Giants on Aug. 19, 2020.