
Graham Gano
K
#9
Experience: 16 years
Height: 6-2
Age: 38
Weight: 202 lbs
College: Florida State
2024 SEASON
-
FGA11
-
FGM9
-
PCT81.82
-
LNG53
Kicking
Days
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Mondays | 1 | 0-0 | 0-0 | 0-0 | 1-2 | 2-2 | 0-0 | 3 | 4 | 75 |
Other Days (not Mon or Sun) | 2 | 0-0 | 0-0 | 0-0 | 3-3 | 2-2 | 0-0 | 5 | 5 | 100 |
Sundays | 14 | 0-0 | 2-2 | 9-10 | 6-6 | 4-5 | 0-0 | 21 | 23 | 91.3 |
Months
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
December | 4 | 0-0 | 1-1 | 0-0 | 3-3 | 3-4 | 0-0 | 7 | 8 | 87.5 |
January | 2 | 0-0 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 2 | 2 | 100 |
November | 3 | 0-0 | 0-0 | 0-0 | 2-2 | 1-1 | 0-0 | 3 | 3 | 100 |
October | 5 | 0-0 | 0-0 | 6-7 | 4-4 | 0-0 | 0-0 | 10 | 11 | 90.9 |
September | 3 | 0-0 | 0-0 | 2-2 | 1-2 | 4-4 | 0-0 | 7 | 8 | 87.5 |
Opponents by Group
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 5 | 0-0 | 0-0 | 5-5 | 1-1 | 0-0 | 0-0 | 6 | 6 | 100 |
vs NFC Teams | 12 | 0-0 | 2-2 | 4-5 | 9-10 | 8-9 | 0-0 | 23 | 26 | 88.5 |
Outside Own Division | 11 | 0-0 | 0-0 | 9-10 | 7-7 | 3-3 | 0-0 | 19 | 20 | 95 |
vs Own Division | 6 | 0-0 | 2-2 | 0-0 | 3-4 | 5-6 | 0-0 | 10 | 12 | 83.3 |
Opponents by Team
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Baltimore Ravens | 1 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 1 | 1 | 100 |
Carolina Panthers | 1 | 0-0 | 0-0 | 2-2 | 0-0 | 2-2 | 0-0 | 4 | 4 | 100 |
Chicago Bears | 1 | 0-0 | 0-0 | 0-1 | 2-2 | 0-0 | 0-0 | 2 | 3 | 66.7 |
Dallas Cowboys | 2 | 0-0 | 0-0 | 0-0 | 2-3 | 3-3 | 0-0 | 5 | 6 | 83.3 |
Detroit Lions | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Green Bay Packers | 1 | 0-0 | 0-0 | 1-1 | 1-1 | 0-0 | 0-0 | 2 | 2 | 100 |
Tennessee Titans | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Houston Texans | 1 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 1 | 1 | 100 |
Indianapolis Colts | 1 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 1 | 1 | 100 |
Jacksonville Jaguars | 1 | 0-0 | 0-0 | 3-3 | 0-0 | 0-0 | 0-0 | 3 | 3 | 100 |
Minnesota Vikings | 1 | 0-0 | 0-0 | 0-0 | 2-2 | 1-1 | 0-0 | 3 | 3 | 100 |
Philadelphia Eagles | 2 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 100 |
Seattle Seahawks | 1 | 0-0 | 0-0 | 1-1 | 1-1 | 0-0 | 0-0 | 2 | 2 | 100 |
Washington Commanders | 2 | 0-0 | 1-1 | 0-0 | 1-1 | 2-3 | 0-0 | 4 | 5 | 80 |
Outcomes
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Losses | 7 | 0-0 | 1-1 | 1-1 | 5-6 | 4-4 | 0-0 | 11 | 12 | 91.7 |
Ties | 1 | 0-0 | 1-1 | 0-0 | 1-1 | 0-1 | 0-0 | 2 | 3 | 66.7 |
Wins | 9 | 0-0 | 0-0 | 8-9 | 4-4 | 4-4 | 0-0 | 16 | 17 | 94.1 |
Stadiums
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
U.S. Bank Stadium | 1 | 0-0 | 0-0 | 0-0 | 2-2 | 1-1 | 0-0 | 3 | 3 | 100 |
TIAA Bank Field | 1 | 0-0 | 0-0 | 3-3 | 0-0 | 0-0 | 0-0 | 3 | 3 | 100 |
Nissan Stadium | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
FedExField | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 2-2 | 0-0 | 2 | 2 | 100 |
Lincoln Financial Field | 1 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 100 |
MetLife Stadium | 9 | 0-0 | 1-1 | 4-5 | 5-6 | 4-5 | 0-0 | 14 | 17 | 82.4 |
AT&T Stadium | 1 | 0-0 | 0-0 | 0-0 | 1-1 | 1-1 | 0-0 | 2 | 2 | 100 |
Lumen Field | 1 | 0-0 | 0-0 | 1-1 | 1-1 | 0-0 | 0-0 | 2 | 2 | 100 |
Tottenham Hotspur Stadium | 1 | 0-0 | 0-0 | 1-1 | 1-1 | 0-0 | 0-0 | 2 | 2 | 100 |
Biography
Pro Bowl: 2017
NFC Special Teams Player of the Month: November 2015; October 2018
NFC Special Teams Player of the Week: 2010 Week 16; 2018 Week 5; 2020 Week 9; 2021 Week 7; 2022 Week 2.
Originally signed as a rookie free agent by the Baltimore Ravens on May 8, 2009...Waived by Baltimore on Sept. 5, 2009...Signed as a free agent by Washington on Dec. 8, 2009…Waived by Washington on Aug. 28, 2012...Signed as a free agent by the Carolina Panthers on Nov. 20, 2012…Released by Carolina on July 30, 2020…Signed as a free agent by the Giants on Aug. 19, 2020.