
Gunner Olszewski
WR
#80
Experience: 7 years
Height: 6-0
Age: 29
Weight: 190 lbs
College: Bemidji State University
Biography
Has played 65 career games for the New England Patriots, Pittsburgh Steelers, and the New York GiantsâŠPlayed in one postseason game for the PatriotsâŠCareer totals include 15 receptions for 180 yards (12.0-yard avg.), and 1 touchdownâŠ14 rushing attempts for 71 yards (11.9-yard avg.)âŠHad 98 punt returns for 1,170 yards (11.9-yard avg), and 2 touchdownsâŠTotaled 41 kick returns for 904 yards (22.0-yard avg.).
2025 SEASON
-
REC10
-
YDS145
-
AVG14.5
-
TDS1
Recent Games
| WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @Commanders | L 6 - 21 | ||||||||||||
| 2 | @Cowboys | L 37 - 40 | ||||||||||||
| 3 | Chiefs | L 9 - 22 | ||||||||||||
| 4 | Chargers | W 21 - 18 | ||||||||||||
| 5 | @Saints | L 14 - 26 | ||||||||||||
| 6 | Eagles | W 34 - 17 | ||||||||||||
| 7 | @Broncos | L 32 - 33 | ||||||||||||
| 8 | @Eagles | L 20 - 38 | ||||||||||||
| 9 | 49ers | L 24 - 34 | 1 | 24 | 24 | 24 | 1 | |||||||
| 10 | @Bears | L 20 - 24 | 0 | 0 | 0 | 0 | ||||||||
| 11 | Packers | L 20 - 27 | ||||||||||||
| 12 | @Lions | L 27 - 34 | ||||||||||||
| 13 | @Patriots | L 15 - 33 | 1 | 1 | ||||||||||
| 15 | Commanders | L 21 - 29 | ||||||||||||
| 16 | Vikings | L 13 - 16 | ||||||||||||
| 17 | @Raiders | W 34 - 10 | 1 | 19 | 19 | 19 | 0 | |||||||
| 18 | Cowboys | W 34 - 17 | 8 | 102 | 12.8 | 28 | 0 |
Career Stats
WRTE Career
| SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | New England Patriots | 8 | 0 | 2 | 34 | 17 | 29 | 0 | 1 | 1 | |||||
| 2020 | New England Patriots | 13 | 2 | 5 | 62 | 12.4 | 38 | 1 | 5 | 23 | 4.6 | 12 | 0 | 1 | 0 |
| 2021 | New England Patriots | 16 | 0 | 2 | 31 | 15.5 | 22 | 0 | 1 | 9 | 9 | 9 | 0 | 3 | 0 |
| 2022 | Pittsburgh Steelers | 16 | 2 | 5 | 53 | 10.6 | 31 | 0 | 8 | 39 | 4.9 | 18 | 0 | 2 | 1 |
| 2023 | Pittsburgh Steelers | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | |||||
| 2023 | New York Giants | 10 | 0 | 2 | 0 | ||||||||||
| 2025 | New York Giants | 16 | 1 | 10 | 145 | 14.5 | 28 | 1 | 1 | 1 | |||||
| TOTAL | 81 | 5 | 25 | 325 | 10 | 38 | 2 | 14 | 71 | 5.1 | 18 | 0 | 12 | 5 |
