
Isaiah Hodgins
WR
#89
Experience: 4 years
Height: 6-3
Age: 27
Weight: 200 lbs
College: Oregon State
2025 SEASON
-
REC10
-
YDS115
-
AVG11.5
-
TDS1
Receiving
Days
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mondays | 1 | 1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sundays | 6 | 9 | 111 | 12.3 | 30 | 1 | 6 | 66.7 | 2 | 0 |
Months
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| December | 4 | 3 | 16 | 5.3 | 8 | 0 | 0 | 0 | 0 | 0 |
| January | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| November | 2 | 7 | 99 | 14.1 | 30 | 1 | 6 | 85.7 | 2 | 0 |
Opponents by Group
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 2 | 2 | 12 | 6 | 8 | 0 | 0 | 0 | 0 | 0 |
| vs NFC Teams | 5 | 8 | 103 | 12.9 | 30 | 1 | 6 | 75 | 2 | 0 |
| Outside Own Division | 5 | 9 | 111 | 12.3 | 30 | 1 | 6 | 66.7 | 2 | 0 |
| vs Own Division | 2 | 1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
Opponents by Team
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Dallas Cowboys | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Detroit Lions | 1 | 2 | 42 | 21 | 30 | 1 | 2 | 100 | 1 | 0 |
| Green Bay Packers | 1 | 5 | 57 | 11.4 | 20 | 0 | 4 | 80 | 1 | 0 |
| Las Vegas Raiders | 1 | 1 | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 0 |
| Minnesota Vikings | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New England Patriots | 1 | 1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Washington Commanders | 1 | 1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
Outcomes
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 5 | 9 | 107 | 11.9 | 30 | 1 | 6 | 66.7 | 2 | 0 |
| Wins | 2 | 1 | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 0 |
Stadiums
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Gillette Stadium | 1 | 1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Allegiant Stadium | 1 | 1 | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 0 |
| Ford Field | 1 | 2 | 42 | 21 | 30 | 1 | 2 | 100 | 1 | 0 |
| MetLife Stadium | 4 | 6 | 61 | 10.2 | 20 | 0 | 4 | 66.7 | 1 | 0 |
Biography
Originally a 6th-round (207th pick overall) draft choice by the Buffalo Bills in 2020...Released by Buffalo on Aug. 31, 2021…Signed to Buffalo's practice squad on Sept. 1, 2021…Elevated to Buffalo's active roster on Dec. 24, 2021…Signed to Buffalo's active roster on Jan. 24, 2022…Released by Buffalo on Aug. 30, 2022…Signed to Buffalo's practice squad on Aug. 31, 2022…Elevated to Buffalo's active roster on Oct. 8, 2022…Released by Buffalo on Nov. 1, 2022…Awarded off waivers to the Giants on Nov. 2, 2022.