
Jason Pinnock
S
#27
Experience: 3 years
Height: 6-0
Age: 23
Weight: 205 lbs
College: Pittsburgh
Biography
2022 SEASON
- Solo28
- SCK1.5
- FF1
- INT--
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Titans | W 21 - 20 | 1 | |||||||||||||
2 | Panthers | W 19 - 16 | ||||||||||||||
3 | Cowboys | L 16 - 23 | ||||||||||||||
4 | Bears | W 20 - 12 | ||||||||||||||
5 | @Packers | W 27 - 22 | 0 | |||||||||||||
6 | Ravens | W 24 - 20 | ||||||||||||||
7 | @Jaguars | W 23 - 17 | ||||||||||||||
8 | @Seahawks | L 13 - 27 | ||||||||||||||
10 | Texans | W 24 - 16 | 3 | 1 | 4 | 3 | 1.5 | 0 | 0 | 0 | ||||||
11 | Lions | L 18 - 31 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||||||
12 | @Cowboys | L 20 - 28 | 7 | 1 | 8 | 7 | 0 | 0 | 0 | 0 | ||||||
13 | Commanders | T 20 - 20 | 2 | 2 | 4 | 2 | 0 | 0 | 1 | 0 | ||||||
14 | Eagles | L 22 - 48 | 8 | 1 | 9 | 6 | 0 | 0 | 0 | 0 | ||||||
15 | @Commanders | W 20 - 12 | 4 | 1 | 5 | 4 | 0 | 0 | 2 | 1 | ||||||
16 | @Vikings | L 24 - 27 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | ||||||
17 | Colts | W 38 - 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
18 | @Eagles | L 16 - 22 | 4 | 0 | 4 | 3 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | New York Jets | 12 | 2 | 10 | 6 | 16 | 10 | 0 | 0 | 1 | 2 | ||||||
2022 | New York Giants | 14 | 5 | 34 | 7 | 41 | 28 | 1.5 | 0 | 3 | 1 | 1 | |||||
TOTAL | 26 | 7 | 44 | 13 | 57 | 38 | 1.5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |