
Jason Pinnock
S
#25
Experience: 6 years
Height: 6-0
Age: 27
Weight: 200 lbs
College: Pittsburgh
Biography
Has played in 78 regular-season games with 47 starts for the New York Jets (2021), New York Giants (2022-24, '26) and San Francisco 49ers (2025)…Played in four postseason games, two for the Giants and two for the San Francisco 49ers…Totals include 268 tackles, 14 tackles for loss, 12 passes defensed, 11 quarterback hits, 6.5 sacks, 6 forced fumbles, 2 interceptions, along with 5 special teams tackles…Has 1 tackle in the postseason and 2 tackles on special teams.
2026 SEASON
- Solo8
- SCK0
- FF1
- INT--
Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cowboys | W 28 - 20 | ||||||||||||||
| 2 | @Rams | L 6 - 28 | ||||||||||||||
| 3 | Titans | W 12 - 7 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||||||
| 4 | Cardinals | W 36 - 24 | ||||||||||||||
| 5 | @Commanders | T 27 - 27 | ||||||||||||||
| 6 | Saints | L 27 - 34 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | ||||||
| 7 | @Texans | W 27 - 21 | 2 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | ||||||
| 9 | @Eagles | W 19 - 11 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 10 | Commanders | L 21 - 24 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | New York Jets | 12 | 2 | 10 | 6 | 16 | 10 | 0 | 0 | 1 | 2 | ||||||
| 2022 | New York Giants | 14 | 5 | 34 | 7 | 41 | 28 | 1.5 | 0 | 3 | 1 | 1 | |||||
| 2023 | New York Giants | 16 | 16 | 59 | 26 | 85 | 52 | 2 | 0 | 6 | 2 | 123 | 61.5 | 102 | 1 | 2 | |
| 2024 | New York Giants | 16 | 16 | 50 | 35 | 85 | 45 | 3 | 0 | 1 | 0 | ||||||
| 2025 | San Francisco 49ers | 17 | 7 | 27 | 14 | 41 | 27 | 0 | 0 | 0 | 0 | ||||||
| 2026 | New York Giants | 6 | 2 | 8 | 2 | 10 | 8 | 0 | 0 | 2 | 1 | ||||||
| TOTAL | 81 | 48 | 188 | 90 | 278 | 170 | 6.5 | 0 | 13 | 2 | 123 | 61.5 | 102 | 1 | 6 | 1 |
