Skip to main content
New York Giants homepage
Advertising
This is a 2025 photo of Jeremiah Ledbetter of the New York Giants NFL football team. This image reflects the New York Giants active roster as of June 16, 2025 when this image was taken. (AP Photo)

Jeremiah Ledbetter

DL

#96

Experience: 5 years

Height: 6-3

Age: 31

Weight: 295 lbs

College: Arkansas

2024 SEASON

  • Solo
    15
  • SCK
    2
  • FF
    0
  • INT
    --
Advertising

Defense

Days

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Mondays 1 3 2 1 0 0 0 0 0 0 0 0
Sundays 14 30 13 17 2 0 0 0 0 0 0 0

Months

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
December 5 5 2 3 1 0 0 0 0 0 0 0
January 1 4 1 3 0 0 0 0 0 0 0 0
November 3 9 3 6 0 0 0 0 0 0 0 0
October 3 8 5 3 0 0 0 0 0 0 0 0
September 3 7 4 3 1 0 0 0 0 0 0 0

Opponents by Group

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
vs AFC Teams 11 18 8 10 2 0 0 0 0 0 0 0
vs NFC Teams 4 15 7 8 0 0 0 0 0 0 0 0
Outside Own Division 9 24 12 12 1 0 0 0 0 0 0 0
vs Own Division 6 9 3 6 1 0 0 0 0 0 0 0

Opponents by Team

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Buffalo Bills 1 3 2 1 0 0 0 0 0 0 0 0
Chicago Bears 0 0 0 0 0 0 0 0 0 0 0 0
Cleveland Browns 1 3 1 2 0 0 0 0 0 0 0 0
Detroit Lions 1 2 0 2 0 0 0 0 0 0 0 0
Green Bay Packers 1 6 4 2 0 0 0 0 0 0 0 0
Tennessee Titans 2 3 1 2 0 0 0 0 0 0 0 0
Houston Texans 2 1 1 0 1 0 0 0 0 0 0 0
Indianapolis Colts 2 5 1 4 0 0 0 0 0 0 0 0
Las Vegas Raiders 1 1 0 1 0 0 0 0 0 0 0 0
Miami Dolphins 0 0 0 0 0 0 0 0 0 0 0 0
Minnesota Vikings 1 2 1 1 0 0 0 0 0 0 0 0
New England Patriots 1 1 1 0 0 0 0 0 0 0 0 0
New York Jets 1 1 1 0 1 0 0 0 0 0 0 0
Philadelphia Eagles 1 5 2 3 0 0 0 0 0 0 0 0

Outcomes

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Losses 11 28 13 15 2 0 0 0 0 0 0 0
Wins 4 5 2 3 0 0 0 0 0 0 0 0

Stadiums

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Allegiant Stadium 1 1 0 1 0 0 0 0 0 0 0 0
Ford Field 1 2 0 2 0 0 0 0 0 0 0 0
EverBank Stadium 7 15 7 8 1 0 0 0 0 0 0 0
Nissan Stadium 1 1 1 0 0 0 0 0 0 0 0 0
Hard Rock Stadium 0 0 0 0 0 0 0 0 0 0 0 0
Lincoln Financial Field 1 5 2 3 0 0 0 0 0 0 0 0
Lucas Oil Stadium 1 4 1 3 0 0 0 0 0 0 0 0
NRG Stadium 1 1 1 0 1 0 0 0 0 0 0 0
Highmark Stadium 1 3 2 1 0 0 0 0 0 0 0 0
Wembley Stadium 1 1 1 0 0 0 0 0 0 0 0 0
Tottenham Hotspur Stadium 0 0 0 0 0 0 0 0 0 0 0 0

Biography

Advertising