
JuJu Smith-Schuster
WR
#8
Experience: 10 years
Height: 6-1
Age: 29
Weight: 215 lbs
College: USC
2025 SEASON
- REC33
- YDS345
- AVG10.45
- TDS1
Receiving
| YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Kansas City Chiefs | 17 | 33 | 345 | 10.4 | 30 | 1 | 19 | 57.6 | 3 | 0 |
| 2024 | Kansas City Chiefs | 14 | 18 | 231 | 12.8 | 50 | 2 | 11 | 61.1 | 3 | 1 |
| 2023 | New England Patriots | 11 | 29 | 260 | 9 | 37 | 1 | 13 | 44.8 | 3 | 0 |
| 2022 | Kansas City Chiefs | 16 | 78 | 933 | 12 | 53 | 3 | 47 | 60.3 | 9 | 4 |
| 2021 | Pittsburgh Steelers | 5 | 15 | 129 | 8.6 | 24 | 0 | 6 | 40 | 1 | 0 |
| 2020 | Pittsburgh Steelers | 16 | 97 | 831 | 8.6 | 31 | 9 | 48 | 49.5 | 13 | 0 |
| 2019 | Pittsburgh Steelers | 12 | 42 | 552 | 13.1 | 76 | 3 | 23 | 54.8 | 7 | 2 |
| 2018 | Pittsburgh Steelers | 16 | 111 | 1426 | 12.8 | 97 | 7 | 68 | 61.3 | 18 | 5 |
| 2017 | Pittsburgh Steelers | 14 | 58 | 917 | 15.8 | 97 | 7 | 39 | 67.2 | 12 | 6 |
| TOTAL | 121 | 481 | 5624 | 11.7 | 97 | 33 | 274 | 57 | 69 | 18 |
Rushing
| YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Kansas City Chiefs | 17 | ||||||||||
| 2024 | Kansas City Chiefs | 14 | ||||||||||
| 2023 | New England Patriots | 11 | ||||||||||
| 2022 | Kansas City Chiefs | 16 | ||||||||||
| 2021 | Pittsburgh Steelers | 5 | 3 | 9 | 3 | 3 | 1 | 1 | 33.3 | 0 | 0 | 0 |
| 2020 | Pittsburgh Steelers | 16 | ||||||||||
| 2019 | Pittsburgh Steelers | 12 | ||||||||||
| 2018 | Pittsburgh Steelers | 16 | 1 | 13 | 13 | 13 | 0 | 1 | 100 | 0 | 0 | 0 |
| 2017 | Pittsburgh Steelers | 14 | ||||||||||
| TOTAL | 121 | 4 | 22 | 5.5 | 13 | 1 | 2 | 50 | 0 | 0 | 0 |
Kick Return
| YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Kansas City Chiefs | 17 | |||||||||
| 2024 | Kansas City Chiefs | 14 | |||||||||
| 2023 | New England Patriots | 11 | |||||||||
| 2022 | Kansas City Chiefs | 16 | |||||||||
| 2021 | Pittsburgh Steelers | 5 | |||||||||
| 2020 | Pittsburgh Steelers | 16 | |||||||||
| 2019 | Pittsburgh Steelers | 12 | |||||||||
| 2018 | Pittsburgh Steelers | 16 | |||||||||
| 2017 | Pittsburgh Steelers | 14 | 9 | 240 | 26.7 | 96 | 1 | 6 | 1 | 0 | 0 |
| TOTAL | 121 | 9 | 240 | 26.7 | 96 | 1 | 6 | 1 | 0 | 0 |
Fumbles
| YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
|---|---|---|---|---|---|---|---|---|
| 2025 | Kansas City Chiefs | 17 | 0 | 0 | 0 | |||
| 2024 | Kansas City Chiefs | 14 | 0 | |||||
| 2023 | New England Patriots | 11 | 0 | 0 | 0 | 1 | ||
| 2022 | Kansas City Chiefs | 16 | 3 | 2 | 0 | |||
| 2021 | Pittsburgh Steelers | 5 | ||||||
| 2020 | Pittsburgh Steelers | 16 | 3 | 1 | 2 | |||
| 2019 | Pittsburgh Steelers | 12 | 1 | 1 | 0 | 1 | ||
| 2018 | Pittsburgh Steelers | 16 | 1 | 1 | 0 | 1 | ||
| 2017 | Pittsburgh Steelers | 14 | 0 | |||||
| TOTAL | 121 | 8 | 5 | 0 | 5 | 0 | 0 |
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Kansas City Chiefs | 17 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2024 | Kansas City Chiefs | 14 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2023 | New England Patriots | 11 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
| 2022 | Kansas City Chiefs | 16 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
| 2021 | Pittsburgh Steelers | 5 | |||||||||||
| 2020 | Pittsburgh Steelers | 16 | |||||||||||
| 2019 | Pittsburgh Steelers | 12 | 5 | 5 | 0 | 0 | 0 | 0 | |||||
| 2018 | Pittsburgh Steelers | 16 | 3 | 3 | 0 | 0 | 0 | 0 | |||||
| 2017 | Pittsburgh Steelers | 14 | 4 | 4 | 0 | 0 | 0 | 0 | |||||
| TOTAL | 121 | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |