
Lil'Jordan Humphrey
WR
#81
Experience: 6 years
Height: 6-4
Age: 27
Weight: 225 lbs
College: Texas
2024 SEASON
-
REC31
-
YDS293
-
AVG9.45
-
TDS1
Receiving
Days
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Mondays | 2 | 3 | 70 | 23.3 | 56 | 0 | 1 | 33.3 | 1 | 1 |
Other Days (not Mon or Sun) | 2 | 5 | 96 | 19.2 | 25 | 1 | 4 | 80 | 3 | 0 |
Sundays | 6 | 5 | 83 | 16.6 | 27 | 1 | 4 | 80 | 2 | 0 |
Months
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
December | 3 | 5 | 119 | 23.8 | 56 | 1 | 3 | 60 | 3 | 1 |
January | 2 | 3 | 52 | 17.3 | 26 | 0 | 2 | 66.7 | 1 | 0 |
November | 2 | 4 | 51 | 12.8 | 24 | 1 | 3 | 75 | 1 | 0 |
October | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
September | 2 | 1 | 27 | 27 | 27 | 0 | 1 | 100 | 1 | 0 |
Opponents by Group
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 2 | 6 | 117 | 19.5 | 56 | 0 | 3 | 50 | 2 | 1 |
vs NFC Teams | 8 | 7 | 132 | 18.9 | 27 | 2 | 6 | 85.7 | 4 | 0 |
Outside Own Division | 6 | 9 | 170 | 18.9 | 56 | 2 | 6 | 66.7 | 4 | 1 |
vs Own Division | 4 | 4 | 79 | 19.8 | 27 | 0 | 3 | 75 | 2 | 0 |
Opponents by Team
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Atlanta Falcons | 1 | 1 | 26 | 26 | 26 | 0 | 1 | 100 | 1 | 0 |
Buffalo Bills | 1 | 3 | 47 | 15.7 | 24 | 0 | 2 | 66.7 | 1 | 0 |
Carolina Panthers | 2 | 3 | 53 | 17.7 | 27 | 0 | 2 | 66.7 | 1 | 0 |
Dallas Cowboys | 1 | 2 | 49 | 24.5 | 25 | 1 | 2 | 100 | 2 | 0 |
Green Bay Packers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tennessee Titans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miami Dolphins | 1 | 3 | 70 | 23.3 | 56 | 0 | 1 | 33.3 | 1 | 1 |
New England Patriots | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New York Giants | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New York Jets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Philadelphia Eagles | 1 | 1 | 4 | 4 | 4 | 1 | 1 | 100 | 0 | 0 |
Seattle Seahawks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tampa Bay Buccaneers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Washington Football Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Losses | 5 | 10 | 197 | 19.7 | 56 | 2 | 7 | 70 | 5 | 1 |
Wins | 5 | 3 | 52 | 17.3 | 26 | 0 | 2 | 66.7 | 1 | 0 |
Stadiums
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Gillette Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bank of America Stadium | 1 | 1 | 27 | 27 | 27 | 0 | 1 | 100 | 1 | 0 |
TIAA Bank Field | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mercedes-Benz Stadium | 1 | 1 | 26 | 26 | 26 | 0 | 1 | 100 | 1 | 0 |
Nissan Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FedExField | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lincoln Financial Field | 1 | 1 | 4 | 4 | 4 | 1 | 1 | 100 | 0 | 0 |
Caesars Superdome | 4 | 10 | 192 | 19.2 | 56 | 1 | 6 | 60 | 4 | 1 |
Raymond James Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MetLife Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lumen Field | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |