
Qadir Ismail
TE
#47
Experience: 1 year
Height: 6-6
Age: 25
Weight: 232 lbs
College: Samford
Receiving
Field Position
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Opp 49-20 - by Yard Line | 2 | 1 | -1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |
Own 1-20 - by Yard Line | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Own 21-50 - by Yard Line | 2 | 3 | 14 | 4.7 | 6 | 0 | 0 | 0 | 0 | 0 |
Game Halves
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 2 | 2 | 4 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
Last Two Minutes of Half | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Half | 2 | 2 | 9 | 4.5 | 6 | 0 | 0 | 0 | 0 | 0 |
Home vs Road
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 2 | 3 | 8 | 2.7 | 6 | 0 | 0 | 0 | 0 | 0 |
Road Games | 1 | 1 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
Margin of Victory
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 1 | 3 | 8 | 2.7 | 6 | 0 | 0 | 0 | 0 | 0 |
Point Differential
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Ahead | 1 | 2 | 9 | 4.5 | 6 | 0 | 0 | 0 | 0 | 0 |
Ahead by 1-8 Points | 1 | 2 | 9 | 4.5 | 6 | 0 | 0 | 0 | 0 | 0 |
Behind | 1 | 1 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
Behind by 1-8 Points | 1 | 1 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
Behind by 9-16 Points | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tied | 3 | 1 | -1 | -1 | -1 | 0 | 0 | 0 | 0 | 0 |
Quarters
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 2 | 2 | 4 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
4th Quarter | 1 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
4th Quarter within 7 | 1 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
2nd Quarter | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3rd Quarter | 2 | 1 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
Stadium Surfaces
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Turf | 3 | 4 | 13 | 3.2 | 6 | 0 | 0 | 0 | 0 | 0 |