
Shelby Harris
DL
#-
Experience: 12 years
Height: 6-2
Age: 34
Weight: 288 lbs
College: Illinois State
Biography
2025 SEASON
- Solo12
- SCK1
- FF0
- INT--
Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bengals | L 16 - 17 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 2 | @Ravens | L 17 - 41 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||
| 3 | Packers | W 13 - 10 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
| 4 | @Lions | L 10 - 34 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | ||||||
| 5 | Vikings | L 17 - 21 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 6 | @Steelers | L 9 - 23 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 7 | Dolphins | W 31 - 6 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
| 8 | @Patriots | L 13 - 32 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
| 10 | @Jets | L 20 - 27 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | ||||||
| 11 | Ravens | L 16 - 23 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
| 12 | @Raiders | W 24 - 10 | 0 | 1 | 1 | 0 | 0.5 | 0 | 0 | 0 | ||||||
| 13 | 49ers | L 8 - 26 | 3 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | ||||||
| 14 | Titans | L 29 - 31 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | ||||||
| 15 | @Bears | L 3 - 31 | 0 | 2 | 2 | 0 | 0.5 | 0 | 0 | 0 | ||||||
| 16 | Bills | L 20 - 23 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
| 17 | Steelers | W 13 - 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||
| 18 | @Bengals | W 20 - 18 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | Las Vegas Raiders | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
| 2015 | Las Vegas Raiders | 7 | 0 | 9 | 3 | 12 | 8 | 1 | 0 | 0 | 0 | ||||||
| 2017 | Denver Broncos | 16 | 6 | 22 | 12 | 34 | 21 | 5.5 | 0 | 3 | 0 | ||||||
| 2018 | Denver Broncos | 16 | 0 | 23 | 16 | 39 | 21 | 1.5 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2019 | Denver Broncos | 16 | 16 | 28 | 21 | 49 | 25 | 6 | 0 | 9 | 1 | ||||||
| 2020 | Denver Broncos | 11 | 11 | 20 | 12 | 32 | 17 | 2.5 | 0 | 7 | 1 | ||||||
| 2021 | Denver Broncos | 16 | 16 | 24 | 25 | 49 | 23 | 6 | 0 | 2 | 1 | ||||||
| 2022 | Seattle Seahawks | 15 | 15 | 24 | 20 | 44 | 17 | 2 | 0 | 4 | 0 | ||||||
| 2023 | Cleveland Browns | 17 | 7 | 17 | 11 | 28 | 12 | 1.5 | 0 | 5 | 1 | ||||||
| 2024 | Cleveland Browns | 14 | 13 | 18 | 19 | 37 | 14 | 1.5 | 0 | 2 | 1 | ||||||
| 2025 | Cleveland Browns | 17 | 5 | 15 | 17 | 32 | 12 | 1 | 0 | 4 | 0 | ||||||
| TOTAL | 146 | 89 | 201 | 157 | 358 | 171 | 28.5 | 0 | 40 | 1 | 0 | 0 | 0 | 0 | 5 | 0 |
