
Xavier Gipson
WR
#88
Experience: 3 years
Height: 5-9
Age: 24
Weight: 189 lbs
College: Stephen F. Austin State
Biography
2025 SEASON
-
REC2
-
YDS6
-
AVG3
-
TDS0
Recent Games
| WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Steelers | L 32 - 34 | 1 | 1 | ||||||||||
| 2 | @Cowboys | L 37 - 40 | ||||||||||||
| 4 | @Buccaneers | W 31 - 25 | ||||||||||||
| 5 | Broncos | L 17 - 21 | ||||||||||||
| 6 | @Giants | L 17 - 34 | ||||||||||||
| 7 | @Vikings | W 28 - 22 | ||||||||||||
| 8 | Giants | W 38 - 20 | 1 | 3 | 3 | 3 | 0 | |||||||
| 10 | @Packers | W 10 - 7 | ||||||||||||
| 11 | Lions | W 16 - 9 | 1 | 0 | ||||||||||
| 12 | @Cowboys | L 21 - 24 | 1 | 3 | 3 | 3 | 0 | 1 | 1 | |||||
| 13 | Bears | L 15 - 24 |
Career Stats
WRTE Career
| SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | New York Jets | 17 | 3 | 21 | 229 | 10.9 | 36 | 0 | 8 | 68 | 8.5 | 18 | 1 | 5 | 2 |
| 2024 | New York Jets | 17 | 0 | 6 | 39 | 6.5 | 17 | 1 | 1 | 5 | 5 | 5 | 0 | 4 | 1 |
| 2025 | New York Jets | 1 | 0 | 1 | 1 | ||||||||||
| 2025 | Philadelphia Eagles | 5 | 0 | 2 | 6 | 3 | 3 | 0 | 2 | 1 | |||||
| TOTAL | 40 | 3 | 29 | 274 | 5.1 | 36 | 1 | 9 | 73 | 8.1 | 18 | 1 | 12 | 5 |
