
Xavier Gipson
WR
#-
Experience: 3 years
Height: 5-9
Age: 24
Weight: 189 lbs
College: Stephen F. Austin State
2025 SEASON
-
REC--
-
YDS--
-
AVG--
-
TDS--
Kick Return
Field Position
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Opp 49-20 - by Yard Line | 2 | 10 | 284 | 56.8 | 80 | 0 | 8 | 2 | 0 | 2 |
Game Halves
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 2 | 6 | 188 | 62.7 | 80 | 0 | 6 | 2 | 0 | 0 |
Last Two Minutes of Half | 2 | 2 | 58 | 58 | 58 | 0 | 2 | 0 | 0 | 0 |
2nd Half | 2 | 4 | 96 | 48 | 58 | 0 | 2 | 0 | 0 | 2 |
Home vs Road
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 2 | 10 | 284 | 56.8 | 80 | 0 | 8 | 2 | 0 | 2 |
Point Differential
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Ahead | 2 | 4 | 96 | 48 | 58 | 0 | 2 | 0 | 0 | 2 |
Ahead by 1-8 Points | 2 | 4 | 96 | 48 | 58 | 0 | 2 | 0 | 0 | 2 |
Behind | 2 | 6 | 188 | 62.7 | 80 | 0 | 6 | 2 | 0 | 0 |
Behind by 1-8 Points | 2 | 6 | 188 | 62.7 | 80 | 0 | 6 | 2 | 0 | 0 |
Tied | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quarters
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 2 | 2 | 80 | 80 | 80 | 0 | 2 | 2 | 0 | 0 |
4th Quarter | 2 | 4 | 96 | 48 | 58 | 0 | 2 | 0 | 0 | 2 |
4th Quarter within 7 | 2 | 4 | 96 | 48 | 58 | 0 | 2 | 0 | 0 | 2 |
2nd Quarter | 2 | 4 | 108 | 54 | 58 | 0 | 4 | 0 | 0 | 0 |
3rd Quarter | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stadium Surfaces
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Turf | 2 | 10 | 284 | 56.8 | 80 | 0 | 8 | 2 | 0 | 2 |