TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
|
641 YDS |
| Marion Pugh | 390 YDS |
| Junie Hovious | 373 YDS |
Rushing Yards
|
|
247 YDS |
| Ward Cuff | 214 YDS |
| Steve Filipowicz | 142 YDS |
Receiving Yards
|
|
593 YDS |
| Howie Livingston | 250 YDS |
| Ward Cuff | 172 YDS |
Top Defense
Interceptions
|
|
3 |
| Mel Hein | 2 |
| Bill Petrilas | 2 |
TEAM STATISTICS
-
0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
-
0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty77 55 0
-
0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
-
0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
-
0TOTAL OFFENSIVE YARDS0
-
0OFFENSE Plays Average Yards0
-
769TOTAL RUSHING YARDS1643
-
316 2.4RUSHING Plays Average Yards405 4.1
-
1534TOTAL PASSING YARDS1410
-
92 201 16 7.6PASSING Comp Completions Att Attempts Int Interceptions Avg Average99 186 13 7.6
-
0SACKS0
-
6 / 13FIELD GOALS6 / 14
-
21TOUCHDOWNS26
-
5 16 0 0TOUCHDOWNS Rushing Passing Returns Defensive17 6 1 2
-
11TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
80 | 35 | 641 | 43.8 | 8 | 9 | 11.2 | 8 | 10 | 54 | 0 | 0 | 69.8 |
|
|
58 | 27 | 390 | 46.6 | 6.7 | 3 | 5.2 | 3 | 5.2 | 47 | 0 | 0 | 64.6 |
|
|
46 | 22 | 373 | 47.8 | 8.1 | 4 | 8.7 | 5 | 10.9 | 53 | 0 | 0 | 65.1 |
|
|
13 | 7 | 126 | 53.8 | 9.7 | 0 | 0 | 0 | 0 | 38 | 0 | 0 | 87.3 |
|
|
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
|
|
1 | 1 | 4 | 100 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 83.3 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
|
|
59 | 247 | 4.2 | 77 | 2 |
|
|
53 | 142 | 2.7 | 13 | 1 |
|
|
48 | 214 | 4.5 | 25 | 0 |
|
|
40 | 109 | 2.7 | 13 | 2 |
|
|
29 | 42 | 1.4 | 9 | 0 |
|
|
24 | -52 | -2.2 | 8 | 0 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
|
|
22 | 593 | 27 | 54 | 10 |
|
|
14 | 250 | 17.9 | 47 | 2 |
|
|
12 | 172 | 14.3 | 34 | 0 |
|
|
10 | 120 | 12 | 28 | 2 |
|
|
6 | 50 | 8.3 | 23 | 0 |
|
|
4 | 49 | 12.2 | 26 | 1 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
|
|
3 | 65 | 21.7 | 38 | 0 |
|
|
2 | 7 | 3.5 | 7 | 0 |
|
|
2 | 1 | 0.5 | 1 | 0 |
|
|
1 | 3 | 3 | 3 | 0 |
|
|
1 | 15 | 15 | 15 | 0 |
|
|
1 | 17 | 17 | 17 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
|
|
0-3 | 4-4 | 0-1 | 2-5 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
|
|
22 | 832 | 57 | 37.8 | 0 | 10 | 88 | 0 | 33.8 |
|
|
13 | 481 | 62 | 37 | 0 | 0 | 0 | 0 | 37 |
|
|
11 | 423 | 54 | 38.4 | 0 | 1 | 15 | 0 | 37.1 |
|
|
3 | 134 | 51 | 44.7 | 0 | 0 | 0 | 0 | 44.7 |
|
|
1 | 51 | 51 | 51 | 0 | 0 | 0 | 0 | 51 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
|
|
13 | 0 | 8.2 | 16 | 0 |
|
|
10 | 0 | 12.4 | 41 | 0 |
|
|
1 | 0 | 18 | 18 | 0 |
|
|
1 | 0 | 18 | 18 | 0 |
|
|
1 | 0 | 10 | 10 | 0 |
|
|
1 | 0 | 19 | 19 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
|
|
4 | 0 | 105 | 26.2 | 33 | 0 |
|
|
4 | 0 | 104 | 26 | 39 | 0 |
|
|
3 | 0 | 87 | 29 | 47 | 0 |
|
|
3 | 0 | 58 | 19.3 | 36 | 0 |
|
|
3 | 0 | 50 | 16.7 | 19 | 0 |
|
|
2 | 0 | 43 | 21.5 | 27 | 0 |