TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 1711 YDS | |
| Charlie Conerly | 1711 YDS |
| Arnie Galiffa | 129 YDS |
Rushing Yards
| 278 YDS | |
| Sonny Grandelius | 278 YDS |
| Kyle Rote | 213 YDS |
Top Defense
Tackles
| 0 | |
| Buford Long | 0 |
Sacks
| 0 | |
| Buford Long | 0 |
Interceptions
| 6 | |
| Emlen Tunnell | 6 |
| Jim Duncan | 3 |
TEAM STATISTICS
- 0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
- 0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty81 99 0
- 0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
- 0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
- 0TOTAL OFFENSIVE YARDS0
- 0OFFENSE Plays Average Yards0
- 1049TOTAL RUSHING YARDS1360
- 398 2.6RUSHING Plays Average Yards385 3.5
- 1985TOTAL PASSING YARDS2381
- 158 345 34 5.8PASSING Comp Completions Att Attempts Int Interceptions Avg Average173 368 23 6.5
- 0SACKS0
- 3 / 12FIELD GOALS9 / 20
- 23TOUCHDOWNS36
- 6 16 0 1TOUCHDOWNS Rushing Passing Returns Defensive12 20 1 3
- 3TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 303 | 143 | 1711 | 47.2 | 5.6 | 13 | 4.3 | 25 | 8.2 | 60 | 0 | 266 | 44.9 | |
| 303 | 143 | 1711 | 47.2 | 5.6 | 13 | 4.3 | 25 | 8.2 | 60 | 0 | 266 | 44.9 | |
| 15 | 6 | 53 | 40 | 3.5 | 1 | 6.7 | 3 | 20 | 14 | 0 | 0 | 32.8 | |
| 15 | 6 | 53 | 40 | 3.5 | 1 | 6.7 | 3 | 20 | 14 | 0 | 0 | 32.8 | |
| 13 | 4 | 129 | 30.8 | 9.9 | 1 | 7.7 | 5 | 38.5 | 75 | 0 | 8 | 55.1 | |
| 13 | 4 | 129 | 30.8 | 9.9 | 1 | 7.7 | 5 | 38.5 | 75 | 0 | 8 | 55.1 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 108 | 278 | 2.6 | 31 | 1 | |
| 108 | 278 | 2.6 | 31 | 1 | |
| 101 | 206 | 2 | 15 | 2 | |
| 101 | 206 | 2 | 15 | 2 | |
| 63 | 213 | 3.4 | 18 | 1 | |
| 63 | 213 | 3.4 | 18 | 1 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 26 | 233 | 9 | 31 | 1 | |
| 26 | 233 | 9 | 31 | 1 | |
| 26 | 440 | 16.9 | 75 | 5 | |
| 26 | 440 | 16.9 | 75 | 5 | |
| 18 | 292 | 16.2 | 49 | 4 | |
| 18 | 292 | 16.2 | 49 | 4 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 6 | 117 | 19.5 | 44 | 0 | |
| 6 | 117 | 19.5 | 44 | 0 | |
| 3 | 39 | 13 | 31 | 0 | |
| 3 | 39 | 13 | 31 | 0 | |
| 3 | 55 | 18.3 | 30 | 0 | |
| 3 | 55 | 18.3 | 30 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 1-5 | 1-1 | 0-0 | 0-1 | 0-0 | 0-0 | |
| 1-5 | 1-1 | 0-0 | 0-1 | 0-0 | 0-0 | |
| 0-1 | 0-0 | 1-1 | 0-3 | 0-0 | 0-0 | |
| 0-1 | 0-0 | 1-1 | 0-3 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 44 | 1772 | 60 | 40.3 | 0 | 26 | 153 | 0 | 35.4 | |
| 44 | 1772 | 60 | 40.3 | 0 | 26 | 153 | 0 | 35.4 | |
| 43 | 1597 | 69 | 38 | 1 | 28 | 219 | 0 | 31.9 | |
| 43 | 1597 | 69 | 38 | 1 | 28 | 219 | 0 | 31.9 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 38 | 0 | 5.9 | 37 | 0 | |
| 38 | 0 | 5.9 | 37 | 0 | |
| 16 | 0 | 6.6 | 40 | 0 | |
| 16 | 0 | 6.6 | 40 | 0 | |
| 1 | 0 | 5 | 5 | 0 | |
| 1 | 0 | 5 | 5 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 17 | 0 | 479 | 28.2 | 86 | 0 | |
| 17 | 0 | 479 | 28.2 | 86 | 0 | |
| 13 | 0 | 327 | 25.2 | 55 | 0 | |
| 13 | 0 | 327 | 25.2 | 55 | 0 | |
| 7 | 0 | 198 | 28.3 | 36 | 0 | |
| 7 | 0 | 198 | 28.3 | 36 | 0 |