TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
1706 YDS |
Charlie Conerly | 1706 YDS |
George Shaw | 433 YDS |
Rushing Yards
|
540 YDS |
Frank Gifford | 540 YDS |
Mel Triplett | 381 YDS |
Receiving Yards
|
768 YDS |
Frank Gifford | 768 YDS |
Bob Schnelker | 714 YDS |
Top Defense
Interceptions
|
5 |
Lindon Crow | 5 |
Dick Nolan | 5 |
TEAM STATISTICS
-
0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
-
0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty66 85 0
-
0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
-
0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
-
0TOTAL OFFENSIVE YARDS0
-
0OFFENSE Plays Average Yards0
-
1646TOTAL RUSHING YARDS1261
-
433 3.8RUSHING Plays Average Yards379 3.3
-
2633TOTAL PASSING YARDS1582
-
165 302 13 8.7PASSING Comp Completions Att Attempts Int Interceptions Avg Average137 304 22 5.2
-
0SACKS0
-
20 / 30FIELD GOALS6 / 16
-
31TOUCHDOWNS22
-
11 18 0 2TOUCHDOWNS Rushing Passing Returns Defensive6 11 4 1
-
25TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
194 | 113 | 1706 | 58.2 | 8.8 | 14 | 7.2 | 4 | 2.1 | 77 | 0 | 65 | 102.7 |
|
194 | 113 | 1706 | 58.2 | 8.8 | 14 | 7.2 | 4 | 2.1 | 77 | 0 | 65 | 102.7 |
|
58 | 22 | 329 | 37.9 | 5.7 | 1 | 1.7 | 6 | 10.3 | 49 | 0 | 20 | 23.5 |
|
58 | 22 | 329 | 37.9 | 5.7 | 1 | 1.7 | 6 | 10.3 | 49 | 0 | 20 | 23.5 |
|
36 | 24 | 433 | 66.7 | 12 | 1 | 2.8 | 1 | 2.8 | 46 | 0 | 21 | 105.4 |
|
36 | 24 | 433 | 66.7 | 12 | 1 | 2.8 | 1 | 2.8 | 46 | 0 | 21 | 105.4 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
106 | 540 | 5.1 | 79 | 3 |
|
106 | 540 | 5.1 | 79 | 3 |
|
91 | 381 | 4.2 | 20 | 1 |
|
91 | 381 | 4.2 | 20 | 1 |
|
79 | 250 | 3.2 | 16 | 5 |
|
79 | 250 | 3.2 | 16 | 5 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
42 | 768 | 18.3 | 77 | 4 |
|
42 | 768 | 18.3 | 77 | 4 |
|
37 | 714 | 19.3 | 66 | 6 |
|
37 | 714 | 19.3 | 66 | 6 |
|
27 | 381 | 14.1 | 41 | 2 |
|
27 | 381 | 14.1 | 41 | 2 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
0 | 0 | 0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 | 0 | 0 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
5 | 54 | 10.8 | 30 | 1 |
|
5 | 54 | 10.8 | 30 | 1 |
|
5 | 57 | 11.4 | 34 | 0 |
|
5 | 57 | 11.4 | 34 | 0 |
|
5 | 13 | 2.6 | 12 | 0 |
|
5 | 13 | 2.6 | 12 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
5-6 | 7-7 | 4-7 | 4-8 | 0-0 | 0-0 |
|
5-6 | 7-7 | 4-7 | 4-8 | 0-0 | 0-0 |
|
0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 |
|
0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
55 | 2565 | 62 | 46.6 | 0 | 38 | 527 | 0 | 34.5 |
|
55 | 2565 | 62 | 46.6 | 0 | 38 | 527 | 0 | 34.5 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
15 | 0 | 3.4 | 12 | 0 |
|
15 | 0 | 3.4 | 12 | 0 |
|
12 | 0 | 1.4 | 13 | 0 |
|
12 | 0 | 1.4 | 13 | 0 |
|
11 | 0 | 6 | 22 | 0 |
|
11 | 0 | 6 | 22 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
15 | 0 | 345 | 23 | 29 | 0 |
|
15 | 0 | 345 | 23 | 29 | 0 |
|
10 | 0 | 253 | 25.3 | 33 | 0 |
|
10 | 0 | 253 | 25.3 | 33 | 0 |
|
4 | 0 | 84 | 21 | 31 | 0 |
|
4 | 0 | 84 | 21 | 31 | 0 |