TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 2777 YDS | |
| Fran Tarkenton | 2777 YDS |
| Dick Shiner | 87 YDS |
Rushing Yards
| 1027 YDS | |
| Ron Johnson | 1027 YDS |
| Tucker Frederickson | 375 YDS |
Receiving Yards
| 764 YDS | |
| Clifton McNeil | 764 YDS |
| Bob Tucker | 571 YDS |
Top Defense
Interceptions
| 6 | |
| Willie Williams | 6 |
| Carl Lockhart | 4 |
TEAM STATISTICS
- 0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
- 0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty98 110 0
- 0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
- 0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
- 0TOTAL OFFENSIVE YARDS0
- 0OFFENSE Plays Average Yards0
- 1799TOTAL RUSHING YARDS1692
- 465 3.9RUSHING Plays Average Yards419 4
- 2892TOTAL PASSING YARDS2371
- 230 403 12 7.2PASSING Comp Completions Att Attempts Int Interceptions Avg Average186 364 17 6.5
- 37SACKS35
- 25 / 41FIELD GOALS16 / 29
- 32TOUCHDOWNS31
- 11 19 1 0TOUCHDOWNS Rushing Passing Returns Defensive11 19 1 0
- 18TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 389 | 219 | 2777 | 56.3 | 7.1 | 19 | 4.9 | 12 | 3.1 | 59 | 36 | 249 | 82.2 | |
| 389 | 219 | 2777 | 56.3 | 7.1 | 19 | 4.9 | 12 | 3.1 | 59 | 36 | 249 | 82.2 | |
| 12 | 9 | 87 | 75 | 7.2 | 0 | 0 | 0 | 0 | 26 | 1 | 9 | 94.8 | |
| 12 | 9 | 87 | 75 | 7.2 | 0 | 0 | 0 | 0 | 26 | 1 | 9 | 94.8 | |
| 2 | 2 | 28 | 100 | 14 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 118.8 | |
| 2 | 2 | 28 | 100 | 14 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 118.8 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 263 | 1027 | 3.9 | 68 | 8 | |
| 263 | 1027 | 3.9 | 68 | 8 | |
| 120 | 375 | 3.1 | 15 | 1 | |
| 120 | 375 | 3.1 | 15 | 1 | |
| 43 | 236 | 5.5 | 20 | 2 | |
| 43 | 236 | 5.5 | 20 | 2 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 50 | 764 | 15.3 | 59 | 4 | |
| 50 | 764 | 15.3 | 59 | 4 | |
| 48 | 487 | 10.2 | 50 | 4 | |
| 48 | 487 | 10.2 | 50 | 4 | |
| 40 | 408 | 10.2 | 57 | 3 | |
| 40 | 408 | 10.2 | 57 | 3 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 6 | 114 | 19 | 52 | 0 | |
| 6 | 114 | 19 | 52 | 0 | |
| 4 | 51 | 12.8 | 25 | 0 | |
| 4 | 51 | 12.8 | 25 | 0 | |
| 2 | 8 | 4 | 8 | 0 | |
| 2 | 8 | 4 | 8 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 5-5 | 11-14 | 1-3 | 7-15 | 0-0 | 0-0 | |
| 5-5 | 11-14 | 1-3 | 7-15 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 44 | 1700 | 68 | 39.5 | 1 | 18 | 61 | 0 | 35.3 | |
| 44 | 1700 | 68 | 39.5 | 1 | 18 | 61 | 0 | 35.3 | |
| 11 | 369 | 44 | 33.6 | 0 | 3 | 0 | 0 | 33.6 | |
| 11 | 369 | 44 | 33.6 | 0 | 3 | 0 | 0 | 33.6 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 19 | 13 | 8.3 | 45 | 1 | |
| 19 | 13 | 8.3 | 45 | 1 | |
| 9 | 9 | 3.4 | 10 | 0 | |
| 9 | 9 | 3.4 | 10 | 0 | |
| 1 | 1 | 5 | 5 | 0 | |
| 1 | 1 | 5 | 5 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 21 | 0 | 544 | 25.9 | 62 | 0 | |
| 21 | 0 | 544 | 25.9 | 62 | 0 | |
| 14 | 0 | 255 | 18.2 | 34 | 0 | |
| 14 | 0 | 255 | 18.2 | 34 | 0 | |
| 8 | 0 | 173 | 21.6 | 32 | 0 | |
| 8 | 0 | 173 | 21.6 | 32 | 0 |