TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 1510 YDS | |
| Craig Morton | 1510 YDS |
| Norm Snead | 615 YDS |
Rushing Yards
| 561 YDS | |
| Joe Dawkins | 561 YDS |
| Doug Kotar | 396 YDS |
Receiving Yards
| 496 YDS | |
| Bob Tucker | 496 YDS |
| Walker Gillette | 466 YDS |
Top Defense
Interceptions
| 3 | |
| Chuck Crist | 3 |
| Pete Athas | 2 |
TEAM STATISTICS
- 0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
- 0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty134 142 0
- 0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
- 0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
- 0TOTAL OFFENSIVE YARDS0
- 0OFFENSE Plays Average Yards0
- 1496TOTAL RUSHING YARDS1916
- 441 3.4RUSHING Plays Average Yards521 3.7
- 2349TOTAL PASSING YARDS2541
- 207 393 26 6PASSING Comp Completions Att Attempts Int Interceptions Avg Average245 415 15 6.1
- 20SACKS25
- 10 / 19FIELD GOALS11 / 24
- 23TOUCHDOWNS39
- 11 12 0 0TOUCHDOWNS Rushing Passing Returns Defensive15 22 0 2
- -1TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 237 | 122 | 1510 | 51.5 | 6.4 | 9 | 3.8 | 13 | 5.5 | 72 | 13 | 97 | 61.3 | |
| 237 | 122 | 1510 | 51.5 | 6.4 | 9 | 3.8 | 13 | 5.5 | 72 | 13 | 97 | 61.3 | |
| 111 | 67 | 615 | 60.4 | 5.5 | 3 | 2.7 | 7 | 6.3 | 53 | 5 | 42 | 58.2 | |
| 111 | 67 | 615 | 60.4 | 5.5 | 3 | 2.7 | 7 | 6.3 | 53 | 5 | 42 | 58.2 | |
| 32 | 12 | 165 | 37.5 | 5.2 | 0 | 0 | 3 | 9.4 | 44 | 1 | 11 | 15.8 | |
| 32 | 12 | 165 | 37.5 | 5.2 | 0 | 0 | 3 | 9.4 | 44 | 1 | 11 | 15.8 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 156 | 561 | 3.6 | 16 | 2 | |
| 156 | 561 | 3.6 | 16 | 2 | |
| 106 | 396 | 3.7 | 53 | 4 | |
| 106 | 396 | 3.7 | 53 | 4 | |
| 97 | 218 | 2.2 | 14 | 4 | |
| 97 | 218 | 2.2 | 14 | 4 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 46 | 332 | 7.2 | 51 | 3 | |
| 46 | 332 | 7.2 | 51 | 3 | |
| 41 | 496 | 12.1 | 29 | 2 | |
| 41 | 496 | 12.1 | 29 | 2 | |
| 29 | 466 | 16.1 | 72 | 3 | |
| 29 | 466 | 16.1 | 72 | 3 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 3 | 20 | 6.7 | 20 | 0 | |
| 3 | 20 | 6.7 | 20 | 0 | |
| 2 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | |
| 2 | 4 | 2 | 4 | 0 | |
| 2 | 4 | 2 | 4 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 2-3 | 6-8 | 2-8 | 0-0 | 0-0 | |
| 0-0 | 2-3 | 6-8 | 2-8 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 70 | 2709 | 64 | 39.8 | 2 | 43 | 478 | 0 | 29.3 | |
| 70 | 2709 | 64 | 39.8 | 2 | 43 | 478 | 0 | 29.3 | |
| 1 | 60 | 60 | 60 | 0 | 0 | 0 | 0 | 60 | |
| 1 | 60 | 60 | 60 | 0 | 0 | 0 | 0 | 60 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 20 | 1 | 9 | 22 | 0 | |
| 20 | 1 | 9 | 22 | 0 | |
| 10 | 0 | 12.4 | 40 | 0 | |
| 10 | 0 | 12.4 | 40 | 0 | |
| 7 | 1 | 11.6 | 28 | 0 | |
| 7 | 1 | 11.6 | 28 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 25 | 0 | 689 | 27.6 | 72 | 0 | |
| 25 | 0 | 689 | 27.6 | 72 | 0 | |
| 15 | 0 | 350 | 23.3 | 52 | 0 | |
| 15 | 0 | 350 | 23.3 | 52 | 0 | |
| 5 | 0 | 106 | 21.2 | 33 | 0 | |
| 5 | 0 | 106 | 21.2 | 33 | 0 |