TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 2359 YDS | |
| Craig Morton | 2359 YDS |
| Carl Summerell | 98 YDS |
Rushing Yards
| 438 YDS | |
| Joe Dawkins | 438 YDS |
| Doug Kotar | 378 YDS |
Receiving Yards
| 600 YDS | |
| Walker Gillette | 600 YDS |
| Ray Rhodes | 537 YDS |
Top Defense
Interceptions
| 4 | |
| Bobby Brooks | 4 |
| Brian Kelley | 3 |
TEAM STATISTICS
- 0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
- 0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty137 120 0
- 0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
- 0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
- 0TOTAL OFFENSIVE YARDS0
- 0OFFENSE Plays Average Yards0
- 1627TOTAL RUSHING YARDS2422
- 482 3.4RUSHING Plays Average Yards555 4.4
- 2457TOTAL PASSING YARDS2367
- 193 379 18 6.5PASSING Comp Completions Att Attempts Int Interceptions Avg Average196 365 16 6.5
- 49SACKS26
- 6 / 11FIELD GOALS11 / 21
- 29TOUCHDOWNS39
- 17 11 1 0TOUCHDOWNS Rushing Passing Returns Defensive16 20 1 2
- 6TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 363 | 186 | 2359 | 51.2 | 6.5 | 11 | 3 | 16 | 4.4 | 56 | 47 | 331 | 63.6 | |
| 363 | 186 | 2359 | 51.2 | 6.5 | 11 | 3 | 16 | 4.4 | 56 | 47 | 331 | 63.6 | |
| 16 | 7 | 98 | 43.8 | 6.1 | 0 | 0 | 2 | 12.5 | 41 | 2 | 24 | 24.5 | |
| 16 | 7 | 98 | 43.8 | 6.1 | 0 | 0 | 2 | 12.5 | 41 | 2 | 24 | 24.5 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 129 | 438 | 3.4 | 15 | 2 | |
| 129 | 438 | 3.4 | 15 | 2 | |
| 122 | 378 | 3.1 | 46 | 6 | |
| 122 | 378 | 3.1 | 46 | 6 | |
| 116 | 351 | 3 | 23 | 5 | |
| 116 | 351 | 3 | 23 | 5 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 43 | 600 | 14 | 50 | 2 | |
| 43 | 600 | 14 | 50 | 2 | |
| 34 | 280 | 8.2 | 36 | 1 | |
| 34 | 280 | 8.2 | 36 | 1 | |
| 34 | 484 | 14.2 | 47 | 1 | |
| 34 | 484 | 14.2 | 47 | 1 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 4 | 38 | 9.5 | 38 | 0 | |
| 4 | 38 | 9.5 | 38 | 0 | |
| 3 | 30 | 10 | 23 | 0 | |
| 3 | 30 | 10 | 23 | 0 | |
| 3 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 2-2 | 3-6 | 1-3 | 0-0 | 0-0 | |
| 0-0 | 2-2 | 3-6 | 1-3 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 76 | 3107 | 64 | 40.9 | 0 | 39 | 364 | 0 | 35 | |
| 76 | 3107 | 64 | 40.9 | 0 | 39 | 364 | 0 | 35 | |
| 9 | 218 | 35 | 24.2 | 0 | 0 | 0 | 0 | 24.2 | |
| 9 | 218 | 35 | 24.2 | 0 | 0 | 0 | 0 | 24.2 | |
| 1 | 28 | 28 | 28 | 0 | 0 | 0 | 0 | 28 | |
| 1 | 28 | 28 | 28 | 0 | 0 | 0 | 0 | 28 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 27 | 1 | 8.8 | 65 | 1 | |
| 27 | 1 | 8.8 | 65 | 1 | |
| 19 | 4 | 4.9 | 34 | 0 | |
| 19 | 4 | 4.9 | 34 | 0 | |
| 2 | 4 | 7 | 12 | 0 | |
| 2 | 4 | 7 | 12 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 17 | 0 | 408 | 24 | 30 | 0 | |
| 17 | 0 | 408 | 24 | 30 | 0 | |
| 17 | 0 | 405 | 23.8 | 64 | 0 | |
| 17 | 0 | 405 | 23.8 | 64 | 0 | |
| 16 | 0 | 353 | 22.1 | 43 | 0 | |
| 16 | 0 | 353 | 22.1 | 43 | 0 |