TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
2031 YDS |
Phil Simms | 2031 YDS |
Scott Brunner | 978 YDS |
Rushing Yards
|
748 YDS |
Rob Carpenter | 748 YDS |
Leon Perry | 257 YDS |
Receiving Yards
|
858 YDS |
Johnny Perkins | 858 YDS |
Gary Shirk | 445 YDS |
Top Defense
Tackles
|
68 |
Harry Carson | 68 |
Lawrence Taylor | 51 |
Interceptions
|
4 |
Beasley Reece | 4 |
Bill Currier | 3 |
TEAM STATISTICS
-
0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
-
0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty211 312 0
-
0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
-
0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
-
4317TOTAL OFFENSIVE YARDS4825
-
1032 4.2OFFENSE Plays Average Yards1141 4.2
-
1685TOTAL RUSHING YARDS1891
-
481 3.5RUSHING Plays Average Yards553 3.4
-
3009TOTAL PASSING YARDS2934
-
251 506 20 6PASSING Comp Completions Att Attempts Int Interceptions Avg Average294 544 17 5.4
-
47SACKS44
-
24 / 38FIELD GOALS22 / 33
-
29TOUCHDOWNS27
-
11 16 0 3TOUCHDOWNS Rushing Passing Returns Defensive10 14 1 2
-
-2TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
316 | 172 | 2031 | 54.4 | 6.4 | 11 | 3.5 | 9 | 2.8 | 80 | 38 | 301 | 74 |
|
316 | 172 | 2031 | 54.4 | 6.4 | 11 | 3.5 | 9 | 2.8 | 80 | 38 | 301 | 74 |
|
190 | 79 | 978 | 41.6 | 5.2 | 5 | 2.6 | 11 | 5.8 | 43 | 9 | 67 | 42.8 |
|
190 | 79 | 978 | 41.6 | 5.2 | 5 | 2.6 | 11 | 5.8 | 43 | 9 | 67 | 42.8 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
190 | 748 | 3.9 | 35 | 5 |
|
190 | 748 | 3.9 | 35 | 5 |
|
72 | 257 | 3.6 | 23 | 0 |
|
72 | 257 | 3.6 | 23 | 0 |
|
51 | 197 | 3.9 | 25 | 2 |
|
51 | 197 | 3.9 | 25 | 2 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
51 | 858 | 16.8 | 80 | 6 |
|
51 | 858 | 16.8 | 80 | 6 |
|
42 | 445 | 10.6 | 46 | 3 |
|
42 | 445 | 10.6 | 46 | 3 |
|
28 | 291 | 10.4 | 36 | 0 |
|
28 | 291 | 10.4 | 36 | 0 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
76 | 68 | 8 | 0 | 0 | 3 |
|
76 | 68 | 8 | 0 | 0 | 3 |
|
57 | 43 | 14 | 0 | 0 | 1 |
|
57 | 43 | 14 | 0 | 0 | 1 |
|
56 | 51 | 5 | 0 | 0 | 2 |
|
56 | 51 | 5 | 0 | 0 | 2 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
4 | 84 | 21 | 32 | 0 |
|
4 | 84 | 21 | 32 | 0 |
|
3 | 2 | 0.7 | 2 | 0 |
|
3 | 2 | 0.7 | 2 | 0 |
|
3 | 57 | 19 | 32 | 1 |
|
3 | 57 | 19 | 32 | 1 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
1-1 | 7-9 | 7-9 | 6-11 | 0-0 | 0-0 |
|
1-1 | 7-9 | 7-9 | 6-11 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
97 | 4198 | 62 | 43.3 | 0 | 61 | 561 | 19 | 35 |
|
97 | 4198 | 62 | 43.3 | 0 | 61 | 561 | 19 | 35 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
52 | 0 | 7.9 | 55 | 0 |
|
52 | 0 | 7.9 | 55 | 0 |
|
8 | 2 | 7.1 | 18 | 0 |
|
8 | 2 | 7.1 | 18 | 0 |
|
2 | 0 | 11 | 21 | 0 |
|
2 | 0 | 11 | 21 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
25 | 0 | 481 | 19.2 | 41 | 0 |
|
25 | 0 | 481 | 19.2 | 41 | 0 |
|
16 | 0 | 361 | 22.6 | 35 | 0 |
|
16 | 0 | 361 | 22.6 | 35 | 0 |
|
10 | 0 | 194 | 19.4 | 34 | 0 |
|
10 | 0 | 194 | 19.4 | 34 | 0 |