TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
2412 YDS |
Dave Brown | 2412 YDS |
Danny Kanell | 227 YDS |
Rushing Yards
|
827 YDS |
Rodney Hampton | 827 YDS |
Tyrone Wheatley | 400 YDS |
Receiving Yards
|
739 YDS |
Chris Calloway | 739 YDS |
Thomas Lewis | 694 YDS |
Top Defense
Tackles
|
87 |
Jason Sehorn | 87 |
Jessie Armstead | 82 |
Sacks
|
5 |
Chad Bratzke | 5 |
Michael Strahan | 5 |
Interceptions
|
5 |
Jason Sehorn | 5 |
Percy Ellsworth | 3 |
TEAM STATISTICS
-
248TOTAL FIRST DOWNS TOTAL 1ST DOWNS285
-
82 145 21FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty98 174 13
-
61 / 220THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS76 / 222
-
9 / 20FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS7 / 18
-
3942TOTAL OFFENSIVE YARDS5047
-
1000 3.9OFFENSE Plays Average Yards1050 4.8
-
1603TOTAL RUSHING YARDS1748
-
485 3.3RUSHING Plays Average Yards487 3.6
-
2663TOTAL PASSING YARDS3299
-
238 459 21 5.8PASSING Comp Completions Att Attempts Int Interceptions Avg Average317 533 22 6.2
-
56SACKS30
-
24 / 27FIELD GOALS22 / 26
-
23TOUCHDOWNS33
-
4 14 2 4TOUCHDOWNS Rushing Passing Returns Defensive14 15 2 2
-
1TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
398 | 214 | 2412 | 53.8 | 6.1 | 12 | 3 | 20 | 5 | 37 | 49 | 276 | 61.2 |
|
398 | 214 | 2412 | 53.8 | 6.1 | 12 | 3 | 20 | 5 | 37 | 49 | 276 | 61.2 |
|
60 | 23 | 227 | 38.3 | 3.8 | 1 | 1.7 | 1 | 1.7 | 25 | 7 | 48 | 48.4 |
|
60 | 23 | 227 | 38.3 | 3.8 | 1 | 1.7 | 1 | 1.7 | 25 | 7 | 48 | 48.4 |
|
1 | 1 | 24 | 100 | 24 | 1 | 100 | 0 | 0 | 24 | 0 | 0 | 158.3 |
|
1 | 1 | 24 | 100 | 24 | 1 | 100 | 0 | 0 | 24 | 0 | 0 | 158.3 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
254 | 827 | 3.3 | 25 | 1 |
|
254 | 827 | 3.3 | 25 | 1 |
|
112 | 400 | 3.6 | 37 | 1 |
|
112 | 400 | 3.6 | 37 | 1 |
|
50 | 170 | 3.4 | 18 | 0 |
|
50 | 170 | 3.4 | 18 | 0 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
53 | 739 | 13.9 | 36 | 4 |
|
53 | 739 | 13.9 | 36 | 4 |
|
53 | 694 | 13.1 | 34 | 4 |
|
53 | 694 | 13.1 | 34 | 4 |
|
32 | 328 | 10.2 | 37 | 1 |
|
32 | 328 | 10.2 | 37 | 1 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
113 | 82 | 31 | 3 | 0 | 1 |
|
113 | 82 | 31 | 3 | 0 | 1 |
|
103 | 87 | 16 | 3 | 0 | 5 |
|
103 | 87 | 16 | 3 | 0 | 5 |
|
101 | 66 | 35 | 2 | 0 | 2 |
|
101 | 66 | 35 | 2 | 0 | 2 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
5 | 61 | 12.2 | 24 | 1 |
|
5 | 61 | 12.2 | 24 | 1 |
|
3 | 62 | 20.7 | 33 | 0 |
|
3 | 62 | 20.7 | 33 | 0 |
|
3 | 23 | 7.7 | 19 | 0 |
|
3 | 23 | 7.7 | 19 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
2-2 | 10-10 | 9-9 | 3-6 | 0-0 | 0-0 |
|
2-2 | 10-10 | 9-9 | 3-6 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
102 | 4289 | 63 | 42 | 0 | 45 | 432 | 32 | 35.8 |
|
102 | 4289 | 63 | 42 | 0 | 45 | 432 | 32 | 35.8 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
18 | 10 | 16.6 | 87 | 2 |
|
18 | 10 | 16.6 | 87 | 2 |
|
13 | 9 | 11.1 | 36 | 0 |
|
13 | 9 | 11.1 | 36 | 0 |
|
10 | 4 | 3.6 | 8 | 0 |
|
10 | 4 | 3.6 | 8 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
23 | 0 | 503 | 21.9 | 43 | 0 |
|
23 | 0 | 503 | 21.9 | 43 | 0 |
|
19 | 0 | 382 | 20.1 | 29 | 0 |
|
19 | 0 | 382 | 20.1 | 29 | 0 |
|
11 | 0 | 191 | 17.4 | 25 | 0 |
|
11 | 0 | 191 | 17.4 | 25 | 0 |